Google Trends Scraper alternatives: cheaper or more reliable options (2026-10)
Compare 46 Google Trends alternatives to Google Trends Scraper, ranked by 30-day users; 21 have lower listed per-1k prices and 15 have higher observed success.
Baseline: Google Trends Scraper (data_xplorer/google-trends-fast-scraper) had 2,461 users and 99.4% success across 63,666 public runs in 30 days; listed price: $2.00 per 1,000 results, run-start charge: $0.025.
Compare all Google Trends tools.
| Alternative | Users 30d | Success 30d | Runs 30d | Per 1k results | Per run | Compared with baseline |
|---|---|---|---|---|---|---|
| Google Trends Scraper apify/google-trends-scraper | 2,421 | 56.2% | 23,758 | $3.00 | — | — |
| Google Trends Scraper agenscrape/google-trends-scraper | 303 | 98.8% | 6,903 | $25.00 | $0.025 | — |
| Google Trends Scraper — Interest, Regions & Queries khadinakbar/google-trends-scraper | 254 | 91.9% | 1,873 | $5.00 | <$0.001 | — |
| Google Trends Keywords Discovery Tool 📊 easyapi/google-trends-keywords-discovery-tool | 181 | 97.8% | 534 | $2.99 | $0.090 | — |
| Google Trends Trending Now data_xplorer/google-trends-trending-now | 172 | 100.0% | 2,495 | $1.00 | $0.020 | Lower listed price: $1.00 less per 1k Higher observed success: +0.63 percentage points |
| Google Trends Daily Scraper - Real-Time Trending Keywords API vnx0/google-trends-scraper | 72 | 100.0% | 4,060 | $1.20 | — | Lower listed price: $0.80 less per 1k Higher observed success: +0.63 percentage points |
| Google Trends series by term, geo and time window, as flat rows tallyrake/google-trends-scraper | 60 | 84.8% | 851 | $0.25 | <$0.001 | Lower listed price: $1.75 less per 1k |
| Google Trends Scraper automation-lab/google-trends-scraper | 56 | 99.0% | 506 | $1.15 | $0.005 | Lower listed price: $0.85 less per 1k |
| Google Trends Scraper leadsbrary/google-trends-scraper | 36 | 99.6% | 3,938 | $1.20 | <$0.001 | Lower listed price: $0.80 less per 1k Higher observed success: +0.20 percentage points |
| Google Trends Scraper — Fast & Reliable signalbench/google-trends-scraper | 22 | 95.1% | 4,493 | $5.00 | <$0.001 | — |
| Google Trends Scraper — Google Trends Data, Interest Over Time steadyfetch/google-trends-scraper | 22 | 100.0% | 2,305 | $9.00 | — | Higher observed success: +0.63 percentage points |
| Google Trends Scraper - Interest, Regions & Trends scrapesage/google-trends-scraper | 19 | 99.9% | 1,279 | $4.00 | — | Higher observed success: +0.55 percentage points |
| Google Trends Scraper data_ops_main/google-trends | 18 | 99.2% | 2,599 | $3.00 | <$0.001 | — |
| Multi-Keyword Google Trends Scraper — Compare Keyword Interest k1ra/google-trends-scraper | 18 | 100.0% | 9,476 | $2.00 | <$0.001 | Higher observed success: +0.63 percentage points |
| Google Trends API - Interest Over Time & Related Queries s-r/free-google-trends-scraper | 18 | 99.8% | 564 | $5.00 | — | Higher observed success: +0.46 percentage points |
| Google Trends Scraper: Keywords, Geo & Topics 📈 unitbytes/google-trends-scraper | 14 | 98.9% | 554 | $0.45 | <$0.001 | Lower listed price: $1.55 less per 1k |
| Google Trends Scraper | Keyword Data API danthedataman/google-trends-data-api | 13 | 96.5% | 368 | $1.50 | <$0.001 | Lower listed price: $0.50 less per 1k |
| Google Trends Scraper — Trending Now, timelines & queries memo23/google-trends-scraper | 12 | 95.4% | 433 | $0.75 | $0.010 | Lower listed price: $1.25 less per 1k |
| Google Trends Scraper sourabhbgp/google-trends-scraper | 11 | 99.7% | 632 | $1.00 | — | Lower listed price: $1.00 less per 1k Higher observed success: +0.32 percentage points |
| Google Trends Scraper — Keywords & Related Queries joyouscam35875/google-trends-scraper | 9 | 100.0% | 328 | $5.00 | <$0.001 | Higher observed success: +0.63 percentage points |
| Google Trends Scraper — Interest Over Time & By Region scrapersdelight/google-trends-interest-scraper | 8 | 98.7% | 612 | $0.050 | — | Lower listed price: $1.95 less per 1k |
| Google Trends Scraper rastriq/google-trends-scraper | 6 | 100.0% | 132 | $0.30 | $0.002 | Lower listed price: $1.70 less per 1k Higher observed success: +0.63 percentage points |
| Google Trends Scraper trendlab/google-trends-scraper | 6 | 99.8% | 1,011 | $5.00 | $0.001 | Higher observed success: +0.44 percentage points |
| Google Trends Scraper API & Breakout Monitor automa-flow/google-trends-monitor | 5 | 95.0% | 9,703 | $4.00 | — | — |
| Google Trends Scraper - Keyword Research & SEO Analysis inexhaustible_glass/google-trends-scraper | 4 | 96.5% | 114 | $3.00 | $0.020 | — |
| Google Trends Scraper searchapi/google-trends-scraper | 4 | 92.7% | 41 | $1.99 | $0.001 | Lower listed price: $0.010 less per 1k |
| Google Trends Scraper | 4 Report Types, No Browser, No Key themineworks/google-trends-pro | 4 | 99.8% | 500 | $2.50 | — | Higher observed success: +0.43 percentage points |
| Google Trends API: Real-Time & Historical Search Trends unitbytes/google-trends-api | 4 | 96.7% | 60 | $0.45 | <$0.001 | Lower listed price: $1.55 less per 1k |
| Google Trends Scraper - Rising Queries, Interest & Geo viralanalyzer/google-trends-scraper | 4 | 100.0% | 170 | $5.00 | — | Higher observed success: +0.63 percentage points |
| Google Trends Scraper akash9078/google-trends-scraper | 3 | 95.5% | 511 | $0.010 | <$0.001 | Lower listed price: $1.99 less per 1k |
| Google Trends Scraper API cleanscrape/google-trends-scraper | 3 | 98.5% | 67 | $3.00 | $0.050 | — |
| Google Trends Scraper — Interest Over Time & Queries maged120/google-trends-scraper | 3 | 100.0% | 61 | $15.00 | <$0.001 | Higher observed success: +0.63 percentage points |
| Google Trends Scraper - Trending Now, Search Volume & Growth selleraim.com/google-trends-discovery | 2 | 100.0% | 47 | $0.50 | $0.005 | Lower listed price: $1.50 less per 1k Higher observed success: +0.63 percentage points |
| Google Trends Scraper | Compare 1,000 Terms, Daily Data alexmorain/google-trends-scraper | 1 | — | 0 | $2.50 | $0.002 | — |
| Google Trends Scraper - Interest, Regions & Related Searches automly/google-trends-scraper | 1 | — | 15 | $0.025 | — | Lower listed price: $1.98 less per 1k |
| Google Trends API – Interest, Regions & Related Queries batuweb/google-trends-scraper | 1 | — | 0 | $2.00 | <$0.001 | — |
| Google Trends Country Comparison RSS bin_ai_tools/google-trends-country-compare | 1 | — | 0 | $0.80 | — | Lower listed price: $1.20 less per 1k |
| Google Trends — Trending Searches RSS by Country bin_ai_tools/google-trends-trending-rss | 1 | — | 0 | $0.50 | — | Lower listed price: $1.50 less per 1k |
| Google Trends Scraper & API curiousanand/google-trends-scraper | 1 | — | 1 | $1.50 | <$0.001 | Lower listed price: $0.50 less per 1k |
| Google Trends Trending Now Scraper with News curiousanand/google-trends-trending-now | 1 | — | 1 | $1.00 | <$0.001 | Lower listed price: $1.00 less per 1k |
| Google Trends Scraper — Interest Over Time, Regions & Queries highbrow_fame/google-trends-reliable | 1 | — | 16 | $2.00 | — | — |
| Google Trends Scraper - Interest, Regions, Queries, $2/1K om_kh/google-trends-scraper | 1 | — | 17 | $2.00 | — | — |
| Google Trends Scraper – Interest, Regions, Related & Trending smoldesk/google-trends-scraper | 1 | — | 4 | $1.50 | <$0.001 | Lower listed price: $0.50 less per 1k |
| Google Trends Scraper & API with Search Volume vncntlabs/google-trends-search-volume | 1 | — | 1 | $10.00 | $0.005 | — |
| Google Trends Scraper: Bulk Keyword Research whoareyouanas/google-trends-batch-research | 1 | — | 1 | $10.00 | — | — |
| Google Trends Keyword Scraper Pro | SEO & Market Research xtech/google-keyword-scraper-pro | 1 | 92.9% | 28 | $9.96 | <$0.001 | — |
Ranked by 30-day users, with actor ID breaking ties. Highlights compare listed free-plan prices per 1,000 primary billable events and observed public-run success, shown only with 20+ runs for each tool. — means unavailable. Billable events, output, features, run-start charges and extra fees can differ; a lower listed rate does not guarantee a lower total cost. Public runs have different workloads, so higher observed success does not guarantee better reliability for your use case. Tools share a target-site category and may serve different tasks. You are responsible for complying with Google Trends's terms and applicable law. Methodology.