Proxy providers for web scraping: prices compared
Prices checked on 2026-10-19; always confirm on the provider's site.
USD. Entry prices describe the smallest verified paid package for the listed configuration. Best volume prices are the lowest verified listed rates, subject to the purchase conditions shown. Taxes and annual discounts are not normalized. — means unknown or unverified.
We exclude providers whose infrastructure has been seized by authorities or credibly documented in abuse investigations.
Residential proxies
| Provider | Entry price per GB (minimum purchase) | Best volume price per GB | Free trial | Pricing link |
|---|---|---|---|---|
| SOAX | $2/GB (purchase: — GB; —; Sandbox PAYG); Tier 3 geography; Tier 2 $4, Tier 1 including US $5 | $0.25/GB (purchase: — GB; —; month); Enterprise Tier 3 marginal band after 15TB in that geo tier; $3,000/month minimum | No standard trial; Sandbox signup is free but includes no credits; buy credits to send traffic. | Pricing |
| Webshare | $3.5/GB (purchase: 1 GB; $3.5; month) | $1.4/GB (purchase: 3,000 GB; $4,200; month); Total computed rate × volume | Yes; Permanent free plan: 10 shared datacenter proxies, 1GB/month, no card. Not a residential trial. | Pricing |
| Proxy-Seller | $3.5/GB (purchase: 1 GB; $3.5; 30-day validity) | $1.45/GB (purchase: 1,000 GB; $1,450; 30-day validity) | No standard trial; Pricing FAQ says no standard trial; product pages invite sales-scoped free POC (approval, allowance and duration undisclosed). 24-hour issue-based replacement/refund is not a trial. | Pricing |
| Decodo | $3.75/GB (purchase: 3 GB; $11.25; month) | $2/GB (purchase: 1,000 GB; $2,000; month); Enterprise advertised tier | Yes; New residential users: 3 days/100MB; selected subscription activates automatically afterwards unless canceled. Trial excludes 14-day money-back option. Trial eligibility varies by product. | Pricing |
| Bright Data | $4/GB (purchase: — GB; —; PAYG); RESIGB50 promotion; crossed-out rate $8/GB | $2.5/GB (purchase: 798 GB; $1,999; month); Advertised from rate, 50% promotion; crossed-out headline $5/GB | Yes; Official CLI repository: one-time $2 proxy trial valid 7 days; $5 bonus after adding payment method, valid 30 days. Residential KYC requires registered business/company email; restricted immediate access can follow robots.txt without KYC. | Pricing |
| Oxylabs | $6/GB (purchase: 5 GB; $30; month) | $2.5/GB (purchase: 1,000 GB; $2,500; month); Enterprise from $2,500/month; custom agreement | Yes; $5 welcome credit toward any product on current pricing page; sales-assisted trials up to 7 days separately advertised, approval required. | Pricing |
| IPRoyal | $7/GB (purchase: 1 GB; $7; PAYG) | $1.75/GB (purchase: 10,000 GB; $17,500; PAYG); Custom 10TB+ tier; total computed rate × volume | No standard trial; No standard residential free trial; minimum 1GB paid PAYG. No universal free trial for other products verified. | Pricing |
| Massive | $8/GB (purchase: 10 GB; $80; month) | $4.9/GB (purchase: 100 GB; $490; month) | Yes; Free trial credits advertised; standard credit amount, expiry and card requirement undisclosed. Separate approved-startup program advertises 1TB/month for 3 months. | Pricing |
Other products
Entry and best volume rates retain their native units. Per-IP and per-GB offers measure different things; shared and dedicated configurations also differ.
| Provider | Product | Entry price (purchase) | Best volume price (purchase) | Product notes |
|---|---|---|---|---|
| SOAX | Datacenter | — | — | Current catalog reviewed emphasizes residential/mobile; no current separate DC price verified. |
| SOAX | ISP/static residential | — | — | No current static ISP price verified. |
| SOAX | Mobile | $2/GB (purchase: — GB; —; Sandbox PAYG); Same geo-tier rates as residential | $0.25/GB (purchase: — GB; —; month); Same enterprise marginal bands as residential | — |
| Webshare | Datacenter | $0.0299/IP/month (purchase: 100 IP; $2.99; month); Shared | $0.0179/IP/month (purchase: 60,000 IP; $1,076.4; month); Shared | — |
| Webshare | ISP/static residential | $0.3/IP/month (purchase: 20 IP; $6; month); Shared | $0.225/IP/month (purchase: 10,000 IP; $2,250; month); Total computed; shared | — |
| Webshare | Mobile | — | — | No separate mobile proxy offer verified. |
| Proxy-Seller | Datacenter | — | — | Navigation advertises IPv4 from $0.49 and IPv6 from $0.02; period/configuration not verified, so normalized rates null. |
| Proxy-Seller | ISP/static residential | — | — | Advertised from $0.98/IP, period/configuration unverified; configurator renders $0 placeholder, not a free plan. |
| Proxy-Seller | Mobile | — | — | Per IP, unlimited bandwidth, advertised from $10/IP; order periods vary (week through year). No per-GB rate. |
| Decodo | Datacenter | $0.6/GB (purchase: 10 GB; $6; month) | $0.45/GB (purchase: 1,000 GB; $450; month); Shared | — |
| Decodo | ISP/static residential | $3.33/IP/month (purchase: 3 IP; $9.99; month); Dedicated | $2.5/IP/month (purchase: 200 IP; $500; month); Dedicated | Other shared/traffic plans advertised from $0.27/IP; not comparable to dedicated. |
| Decodo | Mobile | $3.75/GB (purchase: 2 GB; $7.5; month); 50% promotion; regular $7.50/GB | $2.25/GB (purchase: — GB; —; —); Advertised from; qualifying enterprise volume not verified | PAYG $4/GB promotional; regular $8/GB. |
| Bright Data | Datacenter | $1.4/IP/month (purchase: 10 IP; $14; month); Shared | $0.9/IP/month (purchase: 1,000 IP; $900; month); Shared | PAYG $0.60/GB; volume $0.42/GB on $1,999/month. Per-IP fair use: 100GB/IP/month. |
| Bright Data | ISP/static residential | $1.8/IP/month (purchase: 10 IP; $18; month); Shared | $1.3/IP/month (purchase: 1,000 IP; $1,300; month); Shared | — |
| Bright Data | Mobile | — | — | URL redirects to overall proxy pricing; no current public per-GB rate verified. Product exists in official docs. |
| Oxylabs | Datacenter | $0.6/GB (purchase: 50 GB; $30; month) | $0.4/GB (purchase: 6,250 GB; $2,500; month) | Per-IP options also listed; quoted GB plans avoid mixing dedicated/shared IP configurations. |
| Oxylabs | ISP/static residential | $3/IP/month (purchase: 10 IP; $30; month); Dedicated ISP | $2.2/IP/month (purchase: — IP; —; month); Enterprise | Dedicated shown; shared ISP $1.50/IP at Starter, $1.10/IP Enterprise. |
| Oxylabs | Mobile | $7.5/GB (purchase: 4 GB; $30; month) | $3.5/GB (purchase: — GB; $2,500; month); Enterprise; page says 714+ GB, rounded | — |
| IPRoyal | Datacenter | $1.57/IP/month (purchase: — IP; —; 30 days); Starting from, location/quantity dependent | $1.39/IP/month (purchase: — IP; —; 90-day commitment); Starting from | — |
| IPRoyal | ISP/static residential | $2.7/IP/month (purchase: 1 IP; —; 30 days); Starting from | $2.4/IP/month (purchase: — IP; —; 90-day commitment); Starting from | 24-hour access advertised from $1.80/IP; exact checkout configuration varies. |
| IPRoyal | Mobile | $6.8/GB (purchase: 2 GB; $13.6; traffic package) | $5.2/GB (purchase: 100 GB; $520; traffic package) | Dedicated alternative $10.11/day or from $130/month; 90-day commitment from $117/month. |
| Massive | Datacenter | — | — | Separate datacenter offer not verified. |
| Massive | ISP/static residential | $3/IP/month (purchase: 10 IP; $30; month) | $1.8/IP/month (purchase: 100 IP; $180; month) | — |
| Massive | Mobile | — | — | Separate mobile per-GB offer not verified. |
How to choose
- Start with a trial or small plan to test your target sites and traffic needs.
- Compare per-GB costs at your actual volume, including minimum spend and geography-specific rates.
- Datacenter proxies use hosting-network IPs; residential proxies use residential connections; ISP/static residential plans suit sessions needing a stable IP. Check what your target and session require.
- Check pay-as-you-go versus subscription billing, traffic expiry and renewal terms.