Amazon Reviews Scraper with Advanced Filters alternatives
Most used alternative: Amazon Product Scraper (3,907 users/30d). Compare 704 Amazon alternatives to Amazon Reviews Scraper with Advanced Filters by 30-day users, recorded pricing and public-run success.
Quick answer: the most used alternatives
- Amazon Product Scraper: 3,907 users in 30 days, 96.6% of runs succeeded, $5.00 per 1,000 result.
- Amazon Reviews Scraper: 2,192 users in 30 days, 95.6% of runs succeeded, $6.00 per 1,000 review.
- Amazon Reviews Scraper: 822 users in 30 days, 99.8% of runs succeeded, $1.00 per 1,000 review.
Some links are affiliate links; we may earn a commission. Disclosure.
Baseline
Amazon Reviews Scraper with Advanced Filters (delicious_zebu/amazon-reviews-scraper-with-advanced-filters) had 215 users and 90.2% success across 16,362 public runs in 30 days.
Recorded baseline billing and observation
Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $6.00. USD / run start: $0.030.
Selected event: result (apify-default-dataset-item)Event details
Single result in the default dataset.
Fetched · Observed: 2026-10-22
Compare all 705 Amazon tools (this page shows the 50 most used alternatives).
How to use comparison filters
Filters apply only to the 50 displayed alternatives (at most 50), in the original usage order. Blank thresholds include unavailable evidence; active thresholds exclude it. Recorded zero is distinct from unavailable. Success measures public-run completion, not output accuracy.
Event IDs match exactly, never by a similar label. Matching events do not establish equivalent output or total cost. FREE models have no selected billing unit.
No displayed alternatives match these filters. Change the filters or use Reset filters. Open the full Amazon comparison to inspect tools beyond this displayed subset.
| Alternative | Users 30d | Success 30d | Runs 30d | Recorded billing / observation | Recorded completion compared with baseline |
|---|---|---|---|---|---|
| Amazon Product Scraper junglee/Amazon-crawler Compare with Amazon Reviews Scraper with Advanced Filters | 3,907 | 96.6% | 749,152 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $5.00. USD / run start: Unavailable. Selected event: Result (result)3 additional listed charge eventsCost per result returned.
Fetched · Observed: 2026-10-22 | Higher recorded completion: +6.39 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Reviews Scraper junglee/amazon-reviews-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 2,192 | 95.6% | 111,251 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $6.00. USD / run start: Unavailable. Selected event: Review (result)1 additional listed charge eventsEach review written to the dataset.
Fetched · Observed: 2026-10-22 | Higher recorded completion: +5.40 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Reviews Scraper web_wanderer/amazon-reviews-extractor Compare with Amazon Reviews Scraper with Advanced Filters | 822 | 99.8% | 8,957 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $1.00. USD / run start: <$0.001. Selected event: Review (review)Event detailsEach review scraped. Fetched · Observed: 2026-10-22 | Higher recorded completion: +9.60 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Reviews Scraper axesso_data/amazon-reviews-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 789 | 99.9% | 879,491 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $0.90. USD / run start: Unavailable. Selected event: review (apify-default-dataset-item)Event detailsSingle review in the default dataset. Fetched · Observed: 2026-10-22 | Higher recorded completion: +9.71 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Reviews Scraper jdtpnjtp/amazon-reviews Compare with Amazon Reviews Scraper with Advanced Filters | 518 | 92.9% | 8,952 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $1.80. USD / run start: Unavailable. Selected event: Review (review)Event detailsOne customer review: rating, title, text, author, date, verified-purchase, Vine, helpful votes, photos. Fetched · Observed: 2026-10-22 | Higher recorded completion: +2.75 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Bestsellers Scraper junglee/amazon-bestsellers Compare with Amazon Reviews Scraper with Advanced Filters | 498 | 92.7% | 16,543 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $5.90. USD / run start: Unavailable. Selected event: item (result)Event detailsSingle item in the default dataset. Fetched · Observed: 2026-10-22 | Higher recorded completion: +2.48 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Scraper junglee/free-amazon-product-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 445 | 90.1% | 97,803 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $12.00. USD / run start: Unavailable. Selected event: result (result)Event detailsresult Fetched · Observed: 2026-10-22 | — |
| Fast Amazon Bestsellers Scraper amazon-scraper/amazon-bestsellers-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 389 | 98.6% | 6,074 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $2.00. USD / run start: <$0.001. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | Higher recorded completion: +8.38 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Scraper - Product Prices, BSR & Sales Estimates automly/amazon-products-scraper---fast-efficient-with-sales-data Compare with Amazon Reviews Scraper with Advanced Filters | 368 | 93.7% | 2,751 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $5.55. USD / run start: $0.050. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | Higher recorded completion: +3.50 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Search Scraper · 20 Marketplaces santamaria-automations/amazon-search-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 367 | 99.5% | 3,916 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $1.00. USD / run start: $0.001. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | Higher recorded completion: +9.34 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Product Details Scraper delicious_zebu/amazon-product-details-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 214 | 98.0% | 9,383 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $2.50. USD / run start: <$0.001. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | Higher recorded completion: +7.83 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Product Search Scraper khadinakbar/amazon-product-search-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 182 | 91.3% | 3,717 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $2.00. USD / run start: <$0.001. Selected event: Product found (product-found)1 additional listed charge eventsCharged for each product returned from Amazon search results.
Fetched · Observed: 2026-10-22 | Higher recorded completion: +1.08 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon ASINs Scraper junglee/amazon-asins-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 152 | 97.6% | 23,787 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $5.00. USD / run start: Unavailable. Selected event: Result (result)Event detailsCost per result returned. Fetched · Observed: 2026-10-22 | Higher recorded completion: +7.43 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Search Scraper khadinakbar/amazon-search-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 133 | 93.8% | 819 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $2.00. USD / run start: <$0.001. Selected event: Search result scraped (search-result-scraped)Event detailsCharged for each Amazon search result row successfully returned to the dataset, including rank, ASIN, price, rating, review count, Prime status, sponsored flag, thumbnail and product URL. Fetched · Observed: 2026-10-22 | Higher recorded completion: +3.60 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Bestsellers Scraper khadinakbar/amazon-bestsellers-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 121 | 92.8% | 939 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $5.00. USD / run start: <$0.001. Selected event: Product scraped (bestseller-product)Event detailsCharged per ranked product returned across all four charts. Fetched · Observed: 2026-10-22 | Higher recorded completion: +2.59 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Products Scraper curious_coder/amazon-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 119 | 93.5% | 1,874 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $1.00. USD / run start: <$0.001. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | Higher recorded completion: +3.37 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Product Search Scraper powerai/amazon-product-search-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 113 | 95.2% | 944 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $4.99. USD / run start: $0.090. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | Higher recorded completion: +5.06 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Search Results Scraper apt_marble/amazon-search-results-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 105 | 99.4% | 3,661 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $0.60. USD / run start: Unavailable. Selected event: Search result scraped (apify-default-dataset-item)Event detailsEvery search result written to the dataset. Fetched · Observed: 2026-10-22 | Higher recorded completion: +9.20 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Product Scraper - Prices, Deals & Ratings thirdwatch/amazon-product-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 102 | 99.9% | 14,737 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $2.00. USD / run start: <$0.001. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | Higher recorded completion: +9.73 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Bestsellers Scraper · 20 Marketplaces santamaria-automations/amazon-bestsellers-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 71 | 99.7% | 397 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $1.00. USD / run start: $0.001. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | Higher recorded completion: +9.58 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Product Search Scraper ($0.5/1K) igolaizola/amazon-search Compare with Amazon Reviews Scraper with Advanced Filters | 70 | 76.8% | 1,100 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $1.00. USD / run start: $0.001. Selected event: Result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | — |
| Amazon Seller Scraper junglee/amazon-seller-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 69 | 95.6% | 1,694 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $5.00. USD / run start: Unavailable. Selected event: Seller (result)Event detailsCost per seller returned. Fetched · Observed: 2026-10-22 | Higher recorded completion: +5.40 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Search Scraper igview-owner/amazon-search-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 65 | 99.7% | 1,450 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $20.00. USD / run start: $0.020. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | Higher recorded completion: +9.55 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon KDP Book Niche Analyzer: Real BSR and Competition Data getascraper/kdp-book-niche-analyzer Compare with Amazon Reviews Scraper with Advanced Filters | 61 | 86.2% | 661 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $1.33. USD / run start: <$0.001. Selected event: Book record (apify-default-dataset-item)Event detailsOne book with sales rank, category, price, and rating. Fetched · Observed: 2026-10-22 | — |
| Amazon Autocomplete Scraper automation-lab/amazon-autocomplete-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 59 | 99.8% | 1,982 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $0.024. USD / run start: $0.005. Selected event: Autocomplete suggestion (item)1 additional listed charge eventsPer Amazon autocomplete suggestion saved to the dataset
Fetched · Observed: 2026-10-22 | Higher recorded completion: +9.63 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Search Scraper amazon-scraper/amazon-search-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 54 | 99.3% | 1,494 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $1.50. USD / run start: <$0.001. Selected event: result (apify-default-dataset-item)1 additional listed charge eventsSingle result in the default dataset.
Fetched · Observed: 2026-10-22 | Higher recorded completion: +9.16 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| KDP Niche Finder — Amazon Book Opportunity Scores datascoutlab/kdp-niche-analyzer Compare with Amazon Reviews Scraper with Advanced Filters | 54 | 97.1% | 138 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $1.00. USD / run start: <$0.001. Selected event: Result (apify-default-dataset-item)Event detailsOne row — a scored book (price, rating, reviews, niche score) or a niche opportunity summary. Fetched · Observed: 2026-10-22 | Higher recorded completion: +6.93 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Best Sellers Scraper powerai/amazon-best-seller-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 50 | 30.3% | 89 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $4.99. USD / run start: $0.090. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | — |
| Amazon Public Review Snapshots automation-lab/amazon-reviews-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 45 | 97.3% | 1,874 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $2.00. USD / run start: $0.010. Selected event: Review scraped (review-scraped)1 additional listed charge eventsCost per Amazon review extracted
Fetched · Observed: 2026-10-22 | Higher recorded completion: +7.11 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Reviews Scraper US axesso_data/amazon-reviews-scraper-us Compare with Amazon Reviews Scraper with Advanced Filters | 45 | 98.6% | 2,497 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $50.00. USD / run start: <$0.001. Selected event: Review (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | Higher recorded completion: +8.39 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Deals Products Scraper powerai/amazon-deals-products-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 45 | 71.5% | 123 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $4.99. USD / run start: $0.090. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | — |
| Amazon Product Scraper - Search Results & Prices, 20 Sites delicious_zebu/amazon-product-data-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 43 | 97.0% | 300 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $2.50. USD / run start: <$0.001. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | Higher recorded completion: +6.83 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Product Details Scraper — ASIN, BSR, Price & Seller khadinakbar/amazon-product-details-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 41 | 91.9% | 260 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $4.00. USD / run start: <$0.001. Selected event: Product scraped (product-scraped)Event detailsCharged per product successfully returned to the dataset with full details. Fetched · Observed: 2026-10-22 | Higher recorded completion: +1.75 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Reviews Scraper — Review Text, Ratings & ASIN Data jaybird/amazon-reviews-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 40 | 99.5% | 1,282 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $0.95. USD / run start: <$0.001. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | Higher recorded completion: +9.28 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Search & Product Scraper — Prices, BSR, Buy Box memo23/amazon-search Compare with Amazon Reviews Scraper with Advanced Filters | 40 | 96.9% | 767 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $1.00. USD / run start: <$0.001. Selected event: Product scraped (apify-default-dataset-item)3 additional listed charge eventsOne Amazon product row — ASIN, title, URL, display + numeric price, list price and discount, currency, rating, review count, monthly-bought signal, sponsored flag, badge, Prime status, page/position, image and marketplace attribution. Bronze $0.50/1K. In monitor mode, only new or changed products are charged.
Fetched · Observed: 2026-10-22 | Higher recorded completion: +6.70 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Seller Reviews Scraper powerai/amazon-seller-reviews-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 39 | 40.8% | 76 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $4.99. USD / run start: $0.090. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | — |
| Amazon Scraper automation-lab/amazon-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 37 | 97.4% | 7,948 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $4.60. USD / run start: $0.001. Selected event: Product scraped (product)1 additional listed charge eventsCost per Amazon product extracted
Fetched · Observed: 2026-10-22 | Higher recorded completion: +7.20 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Jobs Scraper powerai/amazon-jobs-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 36 | 66.0% | 97 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $4.99. USD / run start: $0.090. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | — |
| Amazon Category Product Scraper powerai/amazon-category-product-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 34 | 46.8% | 94 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $4.99. USD / run start: $0.090. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | — |
| Amazon Product Scraper - Prices, ASIN, BSR & Reviews harvestlab/amazon-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 32 | 94.2% | 1,965 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $0.010. USD / run start: <$0.001. Selected event: result (apify-default-dataset-item)6 additional listed charge eventsSingle result in the default dataset.
Fetched · Observed: 2026-10-22 | Higher recorded completion: +4.03 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Product Scraper — Price, Rating, Seller & ASIN Data jaybird/amazon-product-data-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 31 | 99.1% | 2,324 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $2.00. USD / run start: $0.007. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | Higher recorded completion: +8.92 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Reviews Scraper epctex/amazon-reviews-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 30 | 77.1% | 166 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $1.80. USD / run start: <$0.001. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | — |
| Amazon Scraper API — Products, Reviews, Sellers, Best Sellers pro100chok/amazon-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 29 | 94.4% | 826 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $5.00. USD / run start: Unavailable. Selected event: Search / Category result (searchResult)4 additional listed charge eventsOne product row from an Amazon search keyword or category / Best-Sellers listing: ASIN, title, URL, price, list price, currency, stars, reviews count, thumbnail, Sponsored / Prime / Best-Seller / Amazon's Choice / Limited-Time-Deal flags, badge text, coupon, delivery line, page and position.
Fetched · Observed: 2026-10-22 | Higher recorded completion: +4.26 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Product Details Scraper igview-owner/amazon-product-data-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 28 | 100.0% | 14,710 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $20.00. USD / run start: $0.001. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | Higher recorded completion: +9.83 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Keyword Research — Related, Result Count & Reverse ASIN memo23/amazon-keyword-research Compare with Amazon Reviews Scraper with Advanced Filters | 27 | 100.0% | 50 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $2.00. USD / run start: $0.005. Selected event: Result (apify-default-dataset-item)Event detailsOne keyword-research row in the default dataset. Fetched · Observed: 2026-10-22 | Higher recorded completion: +9.83 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Product Scraper · No Login · $0.25/1k alfalfa/amazon-product-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 26 | 98.7% | 35,892 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $0.28. USD / run start: Unavailable. Selected event: Product (apify-default-dataset-item)1 additional listed charge eventsOne Amazon product from search results, categories or Best Sellers lists: title, price, rating, review count, badges, image.
Fetched · Observed: 2026-10-22 | Higher recorded completion: +8.50 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Keyword Research Tool — Volume + Reverse ASIN | $0.99/1K doesaiknow/amazon-keyword-research-tool-volume-reverse-asin Compare with Amazon Reviews Scraper with Advanced Filters | 26 | 100.0% | 201 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $990.00. USD / run start: $0.050. Selected event: Amazon search volume (up to 1000 keywords) (search-volume)3 additional listed charge eventsFires once after a successful bulk search-volume call. Estimated Amazon volume per keyword.
Fetched · Observed: 2026-10-22 | Higher recorded completion: +9.83 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Product Scraper saswave/amazon-product-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 26 | 84.7% | 3,911 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $1.00. USD / run start: <$0.001. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | — |
| Amazon Today's Deals Scraper piotrv1001/amazon-todays-deals-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 25 | 100.0% | 568 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $3.00. USD / run start: Unavailable. Selected event: product (apify-default-dataset-item)Event detailsSingle product in the default dataset. Fetched · Observed: 2026-10-22 | Higher recorded completion: +9.83 percentage points Rolling public-run workloads differ; this difference is descriptive. |
| Amazon Product Offers Scraper axesso_data/amazon-product-offers-scraper Compare with Amazon Reviews Scraper with Advanced Filters | 24 | 100.0% | 2,782 | Pricing model: PAY_PER_EVENT. USD / 1,000 primary events: $10.00. USD / run start: <$0.001. Selected event: result (apify-default-dataset-item)Event detailsSingle result in the default dataset. Fetched · Observed: 2026-10-22 | Higher recorded completion: +9.79 percentage points Rolling public-run workloads differ; this difference is descriptive. |
Ranked by 30-day users, with actor ID breaking ties. Rates are recorded list-tier USD amounts per 1,000 selected primary billing events, not inferred output counts. Even matching billing units do not prove equivalent output or total cost. Pricing models, event definitions, features, run-start charges, additional charge events and platform fees can differ. Unavailable means no known recorded rate; zero event rates and explicit FREE models are shown separately. No price ranking is made. Completion highlights require current observations on the same date and valid evidence from 20+ public runs for each tool. Rolling public-run workloads differ; differences are descriptive and do not establish statistical significance, better reliability or output quality for your use case. Tools share a target-site category and may serve different tasks. You are responsible for complying with Amazon's terms and applicable law. Methodology.
Carried forward means retained from an earlier fetch; pricing and usage may have changed, or the listing may be absent from today's fetch. Unknown observation dates remain unknown. Dataset file dates and tool build dates are not tool observation dates.
Other ways to get this data
These are workflow options, not target-specific benchmark results. Check target support, response fields and setup requirements before choosing a tool.
Octoparse — desktop and cloud point-and-click scraper with ready-made templates for popular sites; no code, runs on a schedule.
Oxylabs — scraping API with a dedicated endpoint for this site that returns parsed results.
ScraperAPI — web scraping API that handles proxy rotation and JavaScript rendering behind one request; included in our daily scraping-API benchmark. See our controlled API benchmark and its limits. These controlled fixtures are not a test of this target website.
Affiliate disclosure: we may earn a commission if you buy through these links, at no extra cost to you. It never affects rankings.