Airbnb scrapers compared
73 tools that scrape Airbnb, ranked by real usage over the last 30 days. Success rate is the share of public runs that finished successfully in the last 30 days. 2,351 people used one of these in the past month.
Most used: Airbnb Scraper (892 users in 30 days).
Most reliable with 100+ runs: Airbnb Host Listings Scraper (100.0% of 1,535 runs succeeded).
Cheapest with at least 95% success: Airbnb Scraper ($0.20 per 1,000 results, list price).
| Tool | Users 30d | Success 30d | Runs 30d | Per 1k results | Per run | Rating | Last run |
|---|---|---|---|---|---|---|---|
| Airbnb Scraper tri_angle/airbnb-scraper | 892 | 96.9% | 24,015 | $4.00 | <$0.001 | 4.5 (15) | 2026-10-17 |
| Airbnb Rooms URLs Scraper tri_angle/airbnb-rooms-urls-scraper | 461 | 99.9% | 61,436 | $5.00 | <$0.001 | 4.6 (13) | 2026-10-17 |
| Airbnb Reviews Scraper tri_angle/airbnb-reviews-scraper | 262 | 99.5% | 6,110 | $5.00 | <$0.001 | 5.0 (5) | 2026-10-17 |
| Airbnb Scraper curious_coder/airbnb-scraper | 106 | 99.6% | 51,811 | $0.20 | <$0.001 | 5.0 (9) | 2026-10-17 |
| Airbnb Scraper — Listings, Prices & Amenities automation-lab/airbnb-listing | 100 | 97.5% | 4,843 | $5.00 | $0.005 | 5.0 (3) | 2026-10-17 |
| Airbnb Availability Calendar agenscrape/airbnb-availability-calendar | 60 | 99.8% | 4,176 | $3.00 | $0.010 | 2.0 (1) | 2026-10-17 |
| Airbnb Scraper api-ninja/airbnb-scraper | 50 | 100.0% | 84 | $15.00 | $0.010 | 5.0 (1) | 2026-10-16 |
| Airbnb Pro Host · Business Emails by City corent1robert/airbnb-professional-host-scraper | 46 | 92.8% | 489 | $7.49 | — | 4.2 (6) | 2026-10-17 |
| Fast Airbnb Scraper tri_angle/new-fast-airbnb-scraper | 42 | 98.9% | 457 | $2.50 | <$0.001 | 3.0 (3) | 2026-10-17 |
| Airbnb Listing Details Scraper cirkit/airbnb-details-scraper | 42 | 99.8% | 1,819 | $1.50 | <$0.001 | 3.7 (4) | 2026-10-17 |
| Airbnb MCP Server — Claude, Cursor & AI Agents makework36/airbnb-mcp-server | 35 | 99.5% | 1,974 | $10.00 | <$0.001 | — | 2026-10-17 |
| Airbnb Host Listings Scraper cirkit/airbnb-host-scraper | 19 | 100.0% | 1,535 | $5.00 | <$0.001 | 5.0 (1) | 2026-10-17 |
| Airbnb Scraper — Prices, Reviews, Calendar & Revenue memo23/airbnb-scraper | 18 | 99.6% | 3,455 | $0.80 | $0.005 | 3.5 (13) | 2026-10-17 |
| Airbnb Scraper - Most Comprehensive kaix/airbnb-listing-scraper | 18 | 99.8% | 2,299 | $0.50 | <$0.001 | 5.0 (1) | 2026-10-17 |
| Travel MCP — Airbnb, Hotels & TripAdvisor for AI Agents nexgendata/travel-mcp-server | 17 | 98.4% | 1,650 | $50.00 | <$0.001 | — | 2026-10-17 |
| Airbnb Scraper — Prices, Availability Calendar & Listings kestrel/airbnb-prices-calendar | 15 | 99.7% | 623 | $5.00 | — | — | 2026-10-17 |
| Airbnb Reviews Scraper cirkit/airbnb-reviews-scraper | 12 | 99.8% | 491 | $1.90 | <$0.001 | 5.0 (1) | 2026-10-17 |
| Airbnb Reviews Scraper — Ratings, Topics & Sentiment automation-lab/airbnb-reviews | 12 | 99.8% | 445 | $4.00 | $0.005 | — | 2026-10-17 |
| Airbnb Address Finder kawsar/airbnb-address-finder | 12 | 100.0% | 88 | $15.00 | — | 1.0 (1) | 2026-10-16 |
| Airbnb Scraper - Listings, Reviews, Prices, Calendar & Hosts openclawai/airbnb-scraper | 10 | 99.8% | 1,247 | $0.50 | <$0.001 | 5.0 (1) | 2026-10-17 |
| Airbnb Scraper API - Prices, Reviews & Calendar codepoetry/airbnb-scraper | 9 | 85.7% | 252 | $2.00 | <$0.001 | 5.0 (1) | 2026-10-16 |
| Airbnb Occupancy, Availability & Dynamic-Pricing Scraper xtracto/airbnb-occupancy | 8 | 27.1% | 133 | $5.00 | $0.005 | — | 2026-10-16 |
| Airbnb Scraper: Prices, Calendar, Reviews automation_craft/airbnb-scraper | 8 | 99.2% | 363 | $1.00 | $0.005 | 5.0 (2) | 2026-10-16 |
| Airbnb Scraper onidivo/airbnb-scraper | 7 | 99.0% | 502 | free | — | 3.5 (5) | 2026-10-17 |
| Airbnb Property Details Scraper creation/airbnb-property-page-details-scraper | 7 | 95.5% | 134 | $2.00 | $0.002 | — | 2026-10-17 |
| Airbnb Advanced Scraper gooyer.co/airbnb | 7 | 100.0% | 114 | $1.00 | $0.020 | — | 2026-10-16 |
| Airbnb Occupancy & Revenue Estimator 📈: AirDNA Alternative tagadanar/airbnb-str-yield | 6 | 98.0% | 49 | $6.00 | $0.001 | — | 2026-10-17 |
| Airbnb Experiences Scraper — Tours, Hosts & Availability sian.agency/airbnb-experiences-scraper | 5 | 100.0% | 29 | — | $0.050 | — | 2026-10-17 |
| Airbnb Scraper + STR Market KPIs (ADR · Occupancy · RevPAR) sian.agency/airbnb-property-scraper | 5 | 100.0% | 40 | — | $0.005 | — | 2026-10-16 |
| Airbnb Revenue & Occupancy Calculator (AirDNA Alternative) malikgen/airbnb-revenue-calculator | 5 | 94.1% | 34 | $8.00 | <$0.001 | 5.0 (1) | 2026-10-17 |
| Airbnb Reviews Scraper agenscrape/airbnb-reviews-scraper | 4 | 97.5% | 40 | $5.00 | $0.005 | 5.0 (3) | 2026-10-17 |
| Airbnb Reviews Scraper knagymate/airbnb-reviews-scraper | 3 | 99.9% | 35,908 | $5.00 | $0.001 | 5.0 (2) | 2026-10-17 |
| airbnb reviews scraper mrdoe/airbnb-reviews-scraper | 3 | 99.8% | 520 | $0.50 | <$0.001 | 5.0 (1) | 2026-10-16 |
| Airbnb Host Portfolio · Listings by Profile corent1robert/airbnb-host-portfolio-scraper | 2 | — | 8 | $6.99 | — | — | 2026-10-15 |
| Airbnb Revenue Scraper brilliant_gum/airbnb-revenue-scraper | 2 | 100.0% | 30 | $15.00 | $0.010 | — | 2026-10-16 |
| Airbnb Stays Scraper agenscrape/airbnb-stays-scraper | 2 | 100.0% | 162 | $1.50 | $0.010 | — | 2026-10-17 |
| Airbnb Scraper - Listings, Calendar, Reviews & Analytics primevision/airbnb-radar | 2 | 100.0% | 30 | $1.20 | $0.001 | — | 2026-10-16 |
| Airbnb Scraper — Listings, Prices, Ratings & Hosts bovi/airbnb-scraper | 2 | 100.0% | 26 | $1.90 | <$0.001 | — | 2026-10-17 |
| Airbnb Scraper - Listings, Prices, Ratings & Hosts automly/airbnb-listings-scraper | 2 | 100.0% | 41 | $5.00 | <$0.001 | — | 2026-10-17 |
| Airbnb Full-Year Price Tracker moving_beacon-owner1/my-actor-9 | 2 | 96.4% | 28 | $4.99 | <$0.001 | 4.0 (1) | 2026-10-16 |
| Airbnb Full-Year Price Tracker v2 moving_beacon-owner1/airbnb | 2 | 100.0% | 29 | $4.99 | <$0.001 | — | 2026-10-16 |
| Airbnb Multi-Listing Hosts by City wellbuilt_zythem/airbnb-host-portfolio | 1 | 69.0% | 58 | $20.00 | <$0.001 | — | 2026-10-17 |
| Airbnb Rental Monitor brick_joey_yto/airbnb-rental-monitor | 1 | — | 3 | $1.00 | — | — | 2026-10-17 |
| Airbnb License Check, US & Canada Short-Term Rental Licenses wellbuilt_zythem/airbnb-license-check | 1 | — | 1 | $3.00 | <$0.001 | — | 2026-10-17 |
| Airbnb Reviews Scraper by City or Listing, Translated wellbuilt_zythem/airbnb-reviews | 1 | — | 1 | $2.00 | <$0.001 | — | 2026-10-17 |
| Airbnb New Listings & Price Drops by City wellbuilt_zythem/airbnb-new-listings | 1 | — | 1 | $2.00 | <$0.001 | — | 2026-10-17 |
| Airbnb Detailed Scraper - Search & Listing Details datascrapers/airbnb-detailed-scraper | 1 | — | 2 | $2.00 | <$0.001 | — | 2026-10-16 |
| Airbnb Scraper data_wiki/airbnb-scraper | 1 | — | 0 | $0.010 | <$0.001 | — | 2026-10-17 |
| Airbnb Price Monitor · Nightly Rate Tracker corent1robert/airbnb-price-monitor | 1 | 19.0% | 21 | $4.00 | $0.005 | — | 2026-10-17 |
| Airbnb Calendar & Occupancy Scraper: Occupancy Rate, Revenue thelastscraper/airbnb-calendar-occupancy | 1 | — | 2 | $1.00 | — | — | 2026-10-17 |
| Airbnb Reviews Scraper: Text, Ratings, Host Replies thelastscraper/airbnb-reviews | 1 | — | 2 | $0.50 | — | — | 2026-10-17 |
| Airbnb Scraper: Listings, Prices, Fees, Calendar & Reviews thelastscraper/airbnb-scraper | 1 | — | 2 | $1.00 | — | — | 2026-10-17 |
| Airbnb Listing Details Scraper: Full Data & Price by URL thelastscraper/airbnb-listing-details | 1 | — | 2 | $1.00 | — | — | 2026-10-17 |
| Airbnb Scraper - Listings, Prices, Ratings for Any City unbrowseai/airbnb-listings-scraper | 1 | — | 17 | $2.00 | <$0.001 | — | 2026-10-16 |
| Airbnb Market Intel Scraper aurenic/airbnb-market-intel-scraper | 1 | — | 17 | $2.50 | <$0.001 | — | 2026-10-17 |
| Airbnb Scraper dtrungtin/airbnb-listings-scraper | 1 | — | 15 | $10.00 | $0.050 | — | 2026-10-16 |
| Airbnb Room Reviews Scraper 🏠 easyapi/airbnb-room-reviews-scraper | 1 | 100.0% | 31 | $2.99 | $0.090 | 4.0 (1) | 2026-10-16 |
| Airbnb Market Reviews Scraper cirkit/airbnb-market-reviews-scraper | 1 | 100.0% | 26 | $1.90 | — | — | 2026-10-16 |
| Airbnb Market Occupancy Scraper cirkit/airbnb-market-occupancy-scraper | 1 | 100.0% | 27 | $4.00 | — | — | 2026-10-16 |
| Airbnb Vrbo Revenue Estimator mrdoe/airbnb-vrbo-revenue-estimator | 1 | 100.0% | 26 | $1.20 | $0.005 | — | 2026-10-17 |
Success rate is shown only for tools with 20+ runs in 30 days; below 90% is highlighted. Prices are list prices for Apify's free plan (paid plans are cheaper). You are responsible for complying with Airbnb's terms and applicable law. How we measure.