Apartments.com scrapers compared
18 tools that scrape Apartments.com, ranked by real usage over the last 30 days. Success rate is the share of public runs that finished successfully in the last 30 days. 224 people used one of these in the past month.
Most used: Apartments Scraper API ๐ก - No platform costs, No Proxies (60 users in 30 days).
Most reliable with 100+ runs: Apartments.com Property Scraper (100.0% of 2,267 runs succeeded).
Cheapest with at least 95% success: Apartments.com $1.3๐ฐ [US + Canada w/ EMAILS] Search | Property ($1.30 per 1,000 results, list price).
| Tool | Users 30d | Success 30d | Runs 30d | Per 1k results | Per run | Rating | Last run |
|---|---|---|---|---|---|---|---|
| Apartments Scraper API ๐ก - No platform costs, No Proxies epctex/apartments-scraper-api | 60 | 93.6% | 153,380 | $10.00 | โ | 5.0 (10) | 2026-10-17 |
| Apartments.com Property Scraper one-api/apartments-property-scraper | 31 | 100.0% | 2,267 | $3.00 | <$0.001 | โ | 2026-10-17 |
| Apartments.com $1.3๐ฐ [US + Canada w/ EMAILS] Search | Property memo23/apartments-cheerio-ppe | 26 | 96.4% | 1,741 | $1.30 | $0.020 | 5.0 (2) | 2026-10-17 |
| Apartments.com Scraper โ Rentals, Prices & Reviews | 2$/1k pro100chok/apartments-scraper-usage | 25 | 99.8% | 944 | $2.00 | <$0.001 | โ | 2026-10-17 |
| Yad2 Apartments Scraper amit123/YadScraper | 21 | 99.8% | 409 | $8.00 | โ | 5.0 (2) | 2026-10-17 |
| Apartments.com Scraper ๐ก epctex/apartments-scraper | 17 | 100.0% | 3,830 | free | โ | 5.0 (11) | 2026-10-17 |
| Apartments [/w EMAILS] US and Canada | Search | Property memo23/apify-apartments-cheerio | 9 | 99.9% | 8,864 | $1.30 | $0.020 | 5.0 (9) | 2026-10-17 |
| Hotpads Scraper โ US Apartments & Homes for Rent sian.agency/hotpads-property-scraper | 6 | 99.1% | 107 | $3.00 | $0.050 | โ | 2026-10-17 |
| Zumper Scraper - US Apartments & Rentals Data bujhmml/zumper-rentals-scraper | 5 | 93.5% | 77 | $0.40 | <$0.001 | โ | 2026-10-16 |
| Apartments.com Scraper โ Rentals, Fees, Reviews & Media axlymxp/apartments-com-scraper | 5 | 99.3% | 431 | $3.00 | $0.020 | โ | 2026-10-16 |
| Apartments.com API & Scraper โ US Rentals + Walk Score sian.agency/apartments-com-property-scraper | 5 | 95.7% | 46 | โ | $0.12 | โ | 2026-10-17 |
| Apartments.com Scraper with Agents | $1 / 1k fatihtahta/apartments-com-scraper | 5 | 97.6% | 42 | $0.99 | โ | 5.0 (1) | 2026-10-16 |
| HotPads Rentals Scraper - Apartments & Houses parseforge/hotpads-rentals-scraper | 4 | 100.0% | 74 | $7.00 | $0.005 | โ | 2026-10-16 |
| ๐๏ธ Hotpads Rental Scraper - Apartments & Housing Data benthepythondev/hotpads-rental-scraper | 2 | 95.6% | 203 | $10.00 | <$0.001 | โ | 2026-10-17 |
| Apartments.com Rental Scraper - Apartments & Houses lentic_clockss/apartments-com-rental-scraper | 1 | 89.3% | 28 | $3.00 | $0.005 | โ | 2026-10-16 |
| Apartments.com Scraper moving_beacon-owner1/apartments-com-scraper | 1 | 96.2% | 26 | $10.00 | <$0.001 | โ | 2026-10-17 |
| Zumper Scraper โ US Apartments & Houses for Rent khadinakbar/zumper-scraper | 1 | โ | 4 | $4.00 | <$0.001 | โ | 2026-10-07 |
| Apartments.com Scraper datascrapers/apartments-scraper | 0 | โ | 2 | $1.00 | <$0.001 | โ | 2026-10-16 |
Success rate is shown only for tools with 20+ runs in 30 days; below 90% is highlighted. Prices are list prices for Apify's free plan (paid plans are cheaper). You are responsible for complying with Apartments.com's terms and applicable law. How we measure.