Crunchbase scrapers compared
21 tools that scrape Crunchbase, ranked by real usage over the last 30 days. Success rate is the share of public runs that finished successfully in the last 30 days. 531 people used one of these in the past month.
Most used: Crunchbase - 174K Company DB, Funding, Investors & News ($8/1k) (165 users in 30 days).
Most reliable with 300+ runs: Crunchbase Company Scraper - No API limits (99.9% of 12,910 runs succeeded).
Cheapest with at least 95% success: Crunchbase Company API | Funding, Investors & Firmographics ($0.010 per 1,000 results, list price).
| Tool | Users 30d | Success 30d | Runs 30d | Per 1k results | Per run | Rating | Last run |
|---|---|---|---|---|---|---|---|
| Crunchbase - 174K Company DB, Funding, Investors & News ($8/1k) memo23/crunchbase-scraper | 165 | 98.9% | 6,093 | $8.00 | $0.002 | 5.0 (2) | 2026-10-17 |
| Crunchbase Scraper - Unlimited Data No API Pricing 100% Success davidsharadbhatt/crunchbase-company-scraper | 67 | 99.4% | 3,258 | $15.00 | β | 4.8 (14) | 2026-10-17 |
| Crunchbase Company API | Funding, Investors & Firmographics johnvc/crunchbase-company-api | 58 | 98.5% | 2,924 | $0.010 | <$0.001 | 5.0 (1) | 2026-10-17 |
| Crunchbase Companies Scraper pratikdani/crunchbase-companies-scraper | 55 | 99.8% | 11,355 | $15.00 | $0.002 | 1.5 (4) | 2026-10-17 |
| Crunchbase Company Scraper - No API limits davidsharadbhatt/crunchbase-company-scraper---no-api-limits | 52 | 99.9% | 12,910 | $14.99 | β | 5.0 (1) | 2026-10-17 |
| Crunchbase Scraper Pro vulnv/crunchbase-scraper-pro | 32 | 92.4% | 10,618 | $10.00 | $0.001 | 5.0 (2) | 2026-10-17 |
| Crunchbase Search Scraper curious_coder/crunchbase-scraper | 32 | 34.1% | 223 | $2.50 | $0.005 | 4.0 (15) | 2026-10-17 |
| π Crunchbase Funding Rounds Scraper Β· 2,500 Free Rounds/Month omkar-cloud/crunchbase-funding-rounds-scraper | 22 | 98.5% | 592 | $2.00 | <$0.001 | β | 2026-10-17 |
| Crunchbase Scraper β Funding & Investors from a URL enrich-crm/crunchbase-scraper | 10 | 100.0% | 52 | β | <$0.001 | β | 2026-10-17 |
| Crunchbase Company Organization Scraper saswave/crunchbase-company-organization-scraper | 8 | 68.3% | 82 | $8.00 | <$0.001 | β | 2026-10-16 |
| π Crunchbase Investors Scraper Β· 2,500 Free Investors/Month omkar-cloud/crunchbase-investors-scraper | 8 | 98.8% | 322 | $2.00 | <$0.001 | β | 2026-10-16 |
| Crunchbase Scraper - Funding, Investors & Contacts parseforge/crunchbase-scraper | 7 | 95.8% | 72 | $75.00 | $0.005 | β | 2026-10-17 |
| Crunchbase Scraper magicfingers/crunchbase-scraper | 5 | 100.0% | 28 | free | β | 1.0 (1) | 2026-10-16 |
| Crunchbase Scraper β Companies, Funding & Investors tortuga/crunchbase-scraper | 3 | 96.1% | 51 | $5.00 | β | β | 2026-10-16 |
| Crunchbase Scraper β No Cookies, Company Emails & Phones apivault_labs/crunchbase-scraper | 3 | 100.0% | 48 | $1.90 | <$0.001 | β | 2026-10-17 |
| Crunchbase Any Search Results Scraper saswave/crunchbase-search-results | 2 | 100.0% | 60 | $5.00 | <$0.001 | β | 2026-10-16 |
| Crunchbase Session Cookies saswave/crunchbase-session-cookies | 1 | 100.0% | 3,358 | $5.00 | <$0.001 | β | 2026-10-15 |
| Crunchbase Scraper - Company Data alizarin_refrigerator-owner/crunchbase-scraper | 1 | 100.0% | 27 | $0.010 | $0.10 | β | 2026-10-16 |
| Crunchbase Venture Scraper πΌπ - Cheap contactminerlabs/crunchbase-venture-scraper---cheap | 0 | 100.0% | 26 | $9.99 | <$0.001 | β | 2026-10-16 |
| Crunchbase Hub Scraper - Cheap πΌπ contactminerlabs/my-actor-4 | 0 | 100.0% | 26 | $9.99 | <$0.001 | β | 2026-10-16 |
| Crunchbase Company Profile Scraper β Cheap πΌπ contactminerlabs/crunchbase-company-profile-scraper---cheap | 0 | 100.0% | 26 | $9.99 | <$0.001 | β | 2026-10-16 |
Success rate is shown only for tools with 20+ runs in 30 days; below 90% is highlighted. Prices are list prices for Apify's free plan (paid plans are cheaper). You are responsible for complying with Crunchbase's terms and applicable law. How we measure.