streeteasy.com scrapers compared
6 tools that scrape streeteasy.com, ranked by real usage over the last 30 days. Success rate is the share of public runs that finished successfully in the last 30 days. Summed reported actor users: 68. Users may overlap across tools; this is not a count of unique people or buyers, or search volume.
At a glance: 6 tools; median 30-day success 97% across 6 tools with enough runs; list prices from $1.00 to $10.00 per 1,000 results; the most used tool has 54% of reported users. Last updated 2026-10-19.
Most used: Streeteasy | Buy | Rent | Sell | Agent | No Limits | PPE (37 users in 30 days).
Most reliable with 300+ runs: Streeteasy | Buy | Rent | Sell | Agent | No Limits | PPE (98.7% of 3,913 runs succeeded).
Cheapest with at least 95% success: Streeteasy | Buy | Rent | Sell | Agent | No Limits | PPE ($3.00 per 1,000 results, list price).
| Tool | Users 30d | Success 30d | Runs 30d | Per 1k results | Per run | Rating | Last run |
|---|---|---|---|---|---|---|---|
| Streeteasy | Buy | Rent | Sell | Agent | No Limits | PPE memo23/streeteasy-ppr | 37 | 98.7% | 3,913 | $3.00 | $0.006 | 5.0 (12) | 2026-10-18 |
| StreetEasy Scraper 🗽 shahidirfan/StreetEasy-Scraper | 12 | 99.6% | 445 | $1.00 | <$0.001 | 5.0 (3) | 2026-10-17 |
| Streeteasy.com Scraper memo23/apify-streeteasy-cheerio | 6 | 99.5% | 386 | $3.00 | $0.006 | 5.0 (5) | 2026-10-18 |
| StreetEasy Scraper - NYC Rentals & Sales solidcode/streeteasy-scraper | 6 | 89.1% | 46 | $1.20 | — | — | 2026-10-17 |
| StreetEasy Scraper - NYC Listings, Prices & Agents abotapi/streeteasy-scraper | 5 | 95.4% | 65 | $2.00 | $0.080 | — | 2026-10-18 |
| StreetEasy Rentals Scraper moving_beacon-owner1/streeteasy-rentals-scraper | 2 | 93.3% | 30 | $10.00 | <$0.001 | — | 2026-10-17 |
Success rate is shown only for tools with 20+ runs in 30 days; below 90% is highlighted. Prices are list prices for Apify's free plan (paid plans are cheaper). You are responsible for complying with streeteasy.com's terms and applicable law. How we measure.
Would rather not run a scraper yourself? See our measured comparison of scraping APIs (success rate and cost per page on real targets).