vivareal.com.br scrapers compared
12 tools that scrape vivareal.com.br, ranked by real usage over the last 30 days. Success rate is the share of public runs that finished successfully in the last 30 days. Summed reported actor users: 109. Users may overlap across tools; this is not a count of unique people or buyers, or search volume.
At a glance: 12 tools; median 30-day success 100% across 11 tools with enough runs; list prices from $1.40 to $12.00 per 1,000 results; the most used tool has 38% of reported users. Last updated 2026-10-19.
Most used: VivaReal & ZAP Imóveis Scraper (41 users in 30 days).
Most reliable with 300+ runs: VivaReal & ZAP Imóveis Scraper (99.8% of 2,741 runs succeeded).
Cheapest with at least 95% success: VivaReal Scraper| $1.5 / 1k | Fast & Reliable ($2.00 per 1,000 results, list price).
| Tool | Users 30d | Success 30d | Runs 30d | Per 1k results | Per run | Rating | Last run |
|---|---|---|---|---|---|---|---|
| VivaReal & ZAP Imóveis Scraper gio21/vivareal-zap-scraper | 41 | 99.8% | 2,741 | $2.50 | <$0.001 | 5.0 (2) | 2026-10-18 |
| VivaReal Scraper| $1.5 / 1k | Fast & Reliable fatihtahta/vivareal-scraper | 33 | 98.2% | 2,375 | $2.00 | — | — | 2026-10-18 |
| VivaReal Property Scraper - Brazil Real Estate Data memo23/vivareal-property-scraper | 8 | 96.7% | 92 | $1.50 | <$0.001 | — | 2026-10-18 |
| Brazil Real Estate Scraper - VivaReal & ZAP Imóveis jungle_synthesizer/brazil-vivareal-zap-imoveis-scraper | 8 | 97.4% | 78 | $2.00 | $0.10 | — | 2026-10-17 |
| VivaReal & ZAP Imóveis Scraper - Brazil Real Estate scrapesage/vivareal-zap-imoveis-scraper | 8 | 100.0% | 78 | $4.00 | — | — | 2026-10-17 |
| VivaReal Scraper - Brazil Real Estate Imoveis logiover/vivareal-scraper | 4 | 99.0% | 96 | $3.50 | — | — | 2026-10-17 |
| VivaReal Brazil Real Estate Scraper | Property Listings API scrapers_lat/vivareal-scraper | 3 | 100.0% | 30 | $12.00 | $0.010 | — | 2026-10-17 |
| VivaReal & ZAP Imóveis Scraper - Brazil Property Data dami_studio/vivareal-zap-imoveis-scraper | 1 | 100.0% | 29 | $1.40 | <$0.001 | — | 2026-10-18 |
| ZAP Imóveis & VivaReal Scraper — Brazil Property Listings tortuga/zap-imoveis-scraper | 1 | — | 0 | $1.50 | — | — | 2026-10-18 |
| VivaReal Brazil Real Estate Data Scraper latinamericadata/vivareal-brasil | 1 | 100.0% | 31 | $3.00 | — | — | 2026-10-17 |
| Vivareal Property Search Scraper stealth_mode/vivareal-property-search-scraper | 1 | 100.0% | 28 | $10.00 | $0.010 | — | 2026-10-17 |
| VivaReal Scraper: Brazil Property Listing Alerts accountable_eel/vivareal-listing-lookup | 0 | 100.0% | 25 | $2.00 | $0.007 | — | 2026-10-18 |
Success rate is shown only for tools with 20+ runs in 30 days; below 90% is highlighted. Prices are list prices for Apify's free plan (paid plans are cheaper). You are responsible for complying with vivareal.com.br's terms and applicable law. How we measure.
Would rather not run a scraper yourself? See our measured comparison of scraping APIs (success rate and cost per page on real targets).