Any website (content crawlers) scrapers compared
31 tools that scrape Any website (content crawlers), ranked by real usage over the last 30 days. Success rate is the share of public runs that finished successfully in the last 30 days. 68,095 people used one of these in the past month.
Most used: RAG Web Browser (33,211 users in 30 days).
Most reliable with 100+ runs: Website Content Crawler Pro (100.0% of 147 runs succeeded).
Cheapest with at least 95% success: Website Content Crawler | Markdown for RAG ($1.56 per 1,000 results, list price).
| Tool | Users 30d | Success 30d | Runs 30d | Per 1k results | Per run | Rating | Last run |
|---|---|---|---|---|---|---|---|
| RAG Web Browserby Apify apify/rag-web-browser | 33,211 | 98.7% | 1,267,916 | $2.28 | <$0.001 | 4.7 (35) | 2026-10-17 |
| Web Fetchby Apify apify/web-fetch | 20,141 | 93.0% | 1,216,418 | $1.50 | <$0.001 | 5.0 (3) | 2026-10-17 |
| Website Content Crawlerby Apify apify/website-content-crawler | 14,352 | 96.3% | 3,186,807 | free | — | 4.6 (235) | 2026-10-17 |
| Fast Website Content Crawler 6sigmag/fast-website-content-crawler | 137 | 99.5% | 15,333 | $3.00 | $0.002 | 4.9 (7) | 2026-10-17 |
| Complete SEO Audit Tool - Website Crawler with 0-100 Scores smart-digital/complete-seo-audit-tool | 93 | 96.1% | 622 | $40.00 | — | 5.0 (3) | 2026-10-17 |
| Website Content Crawler - Markdown, 45 Fields parseforge/website-content-crawler | 24 | 99.4% | 533 | $25.00 | $0.005 | — | 2026-10-17 |
| Website Content Crawler — Text, Markdown & AI Chunks agency-shift/web-content-crawler | 16 | 95.7% | 69 | — | $0.050 | — | 2026-10-17 |
| Website Content Crawler — Text, Markdown & HTML for AI/LLM hichemdev/website-content-crawler | 11 | 93.2% | 88 | $1.00 | $0.005 | — | 2026-10-17 |
| Website Content Crawler | Markdown for RAG xtech/news-source-crawler | 10 | 99.8% | 2,036 | $1.56 | <$0.001 | 4.8 (3) | 2026-10-17 |
| Website Content Crawler Pro datascoutapi/website-content-crawler-pro | 10 | 100.0% | 147 | $2.99 | — | 3.7 (3) | 2026-10-17 |
| Website Content Crawler for AI — Clean Markdown, 4x Cheaper joyouscam35875/website-content-crawler | 9 | 97.5% | 40 | $2.00 | <$0.001 | — | 2026-10-17 |
| Dubai Property Owner Contact & Unit Number Finder webcrawlerr/dubai-property-crawler | 8 | 100.0% | 576 | $1,000.00 | $1.00 | — | 2026-10-16 |
| AI Web Crawler hounderd/ai-web-crawler | 8 | 100.0% | 164 | $20.00 | <$0.001 | — | 2026-10-17 |
| Web Search API for RAG — Search & Extract tugelbay/rag-web-browser | 8 | 95.8% | 165 | $10.00 | <$0.001 | — | 2026-10-17 |
| Website Content Crawler – Markdown for AI, Emails & Contacts locomint/website-crawler-content-contacts | 7 | 99.5% | 433 | $1.50 | <$0.001 | — | 2026-10-16 |
| Website Content Crawler — Text, Titles & Metadata hipersoft/website-content-crawler | 7 | 100.0% | 64 | $2.40 | <$0.001 | — | 2026-10-16 |
| Website Content Crawler — Extract Full Site Content oneary/website-content-crawler | 5 | 86.4% | 81 | $20.00 | $0.10 | — | 2026-10-17 |
| Website Content Crawler mikolabs/website-content-crawler | 5 | 95.9% | 49 | $1,000.00 | <$0.001 | 5.0 (1) | 2026-10-16 |
| Website Content Crawler alizarin_refrigerator-owner/website-crawler | 5 | 96.7% | 30 | $0.010 | $0.10 | — | 2026-10-16 |
| Website Text Extractor - Webpage Content to Ordered Text Blocks smart-digital/website-content-text-extractor | 5 | 67.7% | 127 | — | $0.020 | 5.0 (1) | 2026-10-17 |
| Website to Markdown Crawler — Website Crawler for RAG & LLMs nexgendata/website-content-crawler | 5 | 91.2% | 34 | $20.00 | <$0.001 | — | 2026-10-16 |
| Firecrawl Website Crawler alizarin_refrigerator-owner/firecrawl-website-crawler | 4 | 4.7% | 622 | $0.010 | $0.020 | — | 2026-10-17 |
| Website Content Crawler - Clean Text, Markdown & RAG Chunks topapi/website-content-crawler | 3 | 94.1% | 34 | $1.20 | — | — | 2026-10-16 |
| Website Crawler API — Markdown for RAG tugelbay/website-content-crawler | 3 | 100.0% | 27 | $3.00 | $0.005 | — | 2026-10-17 |
| Website Content to Markdown for LLM Training easyapi/website-content-to-markdown-for-llm-training | 2 | 96.6% | 29 | $2.99 | $0.090 | 5.0 (2) | 2026-10-16 |
| Firecrawl Agent - Web Crawler alizarin_refrigerator-owner/firecrawl-agent | 2 | 100.0% | 29 | $0.010 | $0.10 | — | 2026-10-16 |
| Website Content Fingerprint & Change Detector quanmatrix/website-content-fingerprint | 1 | 100.0% | 26 | $2.00 | — | — | 2026-10-17 |
| RAG Website Crawler & Markdown Extractor quanmatrix/rag-ready-web-research-crawler | 1 | 100.0% | 26 | $3.00 | — | — | 2026-10-17 |
| Website Content Crawler → Clean Text & Markdown for AI bgfc97/website-content-markdown-crawler | 1 | — | 8 | $1.00 | — | — | 2026-10-16 |
| RAG Web Browser (Anti-Bot) - $1.80 / 1000 Pages scrapeunblocker/rag-web-browser | 1 | — | 5 | $1.80 | <$0.001 | — | 2026-10-16 |
| Website to Markdown: LLM-Ready Page Content kelp_forest_labs/website-content-markdown | 0 | — | 0 | $2.00 | <$0.001 | — | 2026-10-15 |
Success rate is shown only for tools with 20+ runs in 30 days; below 90% is highlighted. Prices are list prices for Apify's free plan (paid plans are cheaper). You are responsible for complying with Any website (content crawlers)'s terms and applicable law. How we measure.