wildberries.ru scrapers compared
9 tools that scrape wildberries.ru, ranked by real usage over the last 30 days. Success rate is the share of public runs that finished successfully in the last 30 days. Summed reported actor users: 233. Users may overlap across tools; this is not a count of unique people or buyers, or search volume.
At a glance: 9 tools; median 30-day success 98% across 9 tools with enough runs; list prices from $0.010 to $10.00 per 1,000 results; the most used tool has 34% of reported users. Last updated 2026-10-19.
Most used: Wildberries Scraper: Products, Reviews, Niche & Resale (80 users in 30 days).
Most reliable with 300+ runs: Wildberries Products Search Scraper (99.3% of 1,098 runs succeeded).
Cheapest with at least 95% success: Wildberries Scraper: Prices, Specs, Reviews | Парсер WB ($0.010 per 1,000 results, list price).
| Tool | Users 30d | Success 30d | Runs 30d | Per 1k results | Per run | Rating | Last run |
|---|---|---|---|---|---|---|---|
| Wildberries Scraper: Products, Reviews, Niche & Resale memo23/wildberries-scraper | 80 | 96.2% | 3,053 | $3.00 | $0.005 | — | 2026-10-18 |
| Wildberries Scraper: Prices, Specs, Reviews | Парсер WB zen-studio/wildberries-scraper | 37 | 96.8% | 1,228 | $0.010 | $0.009 | — | 2026-10-18 |
| Wildberries Product Detail Scraper - Reviews & Price History zen-studio/wildberries-detail-scraper | 34 | 98.2% | 760 | $0.010 | $0.009 | — | 2026-10-18 |
| Wildberries Products Search Scraper powerai/wildberries-products-search-scraper | 26 | 99.3% | 1,098 | $4.99 | $0.090 | 2.4 (3) | 2026-10-18 |
| Wildberries Product Catalog Scraper: Поиск товаров Вайлдберриз getascraper/wildberries-scraper | 16 | 99.0% | 614 | $4.99 | <$0.001 | — | 2026-10-18 |
| Wildberries Scraper — Products & Reviews | Парсер Вайлдберриз actorforgehq/wildberries-scraper | 15 | 95.2% | 627 | $3.50 | $0.020 | — | 2026-10-18 |
| Wildberries Product Search Scraper stealth_mode/wildberries-product-search-scraper | 14 | 99.7% | 1,180 | $10.00 | <$0.001 | — | 2026-10-18 |
| Wildberries Seller Analytics: Аналитика ВБ getascraper/wildberries-seller-scraper | 9 | 99.3% | 144 | $3.00 | <$0.001 | 5.0 (1) | 2026-10-18 |
| Wildberries Scraper By URL - Cheap дешёвый Вайлдберриз 🔍🛒 scrapestorm/wildberries-scraper-by-url---cheap-deshyovyy-vayldberriz | 2 | 81.6% | 38 | $2.89 | <$0.001 | 4.9 (12) | 2026-10-17 |
Success rate is shown only for tools with 20+ runs in 30 days; below 90% is highlighted. Prices are list prices for Apify's free plan (paid plans are cheaper). You are responsible for complying with wildberries.ru's terms and applicable law. How we measure.
Would rather not run a scraper yourself? See our measured comparison of scraping APIs (success rate and cost per page on real targets).