zhihu.com scrapers compared
6 tools that scrape zhihu.com, ranked by real usage over the last 30 days. Success rate is the share of public runs that finished successfully in the last 30 days. Summed reported actor users: 1,236. Users may overlap across tools; this is not a count of unique people or buyers, or search volume.
At a glance: 6 tools; median 30-day success 99% across 6 tools with enough runs; list prices from $2.99 to $12.00 per 1,000 results; the most used tool has 89% of reported users. Last updated 2026-10-19.
Most used: 知乎 / Zhihu API - 搜索、回答文章、评论、用户数据 (1,098 users in 30 days).
Most reliable with 300+ runs: 知乎 / Zhihu API - 搜索、回答文章、评论、用户数据 (99.0% of 4,365 runs succeeded).
Cheapest with at least 95% success: Zhihu Scraper (知乎) | Search, Answers, Comments & Profiles ($2.99 per 1,000 results, list price).
| Tool | Users 30d | Success 30d | Runs 30d | Per 1k results | Per run | Rating | Last run |
|---|---|---|---|---|---|---|---|
| 知乎 / Zhihu API - 搜索、回答文章、评论、用户数据 socialdatax/socialdatax-zhihu-data-api | 1,098 | 99.0% | 4,365 | $3.99 | <$0.001 | — | 2026-10-18 |
| Zhihu Scraper (知乎) | Search, Answers, Comments & Profiles zen-studio/zhihu-scraper | 63 | 98.2% | 1,140 | $2.99 | $0.001 | — | 2026-10-18 |
| Zhihu Scraper — Q&A, Answers, Articles, Columns sian.agency/zhihu-scraper | 50 | 99.6% | 266 | $12.00 | $0.14 | — | 2026-10-18 |
| Zhihu Scraper 知乎 [Only $3] Answers, Comments, Search 回答 评论 搜索 memo23/zhihu-scraper | 17 | 100.0% | 42 | $3.00 | $0.005 | — | 2026-10-18 |
| Zhihu Scraper [Just 💰$3] — Hot List, Q&A & Author Profiles blackfalcondata/zhihu-scraper | 6 | 97.4% | 38 | $3.00 | $0.010 | — | 2026-10-18 |
| Zhihu 知乎 Scraper - Questions, Answers, Comments & Users vulnv/zhihu-scraper | 2 | 100.0% | 22 | $3.00 | — | — | 2026-10-17 |
Success rate is shown only for tools with 20+ runs in 30 days; below 90% is highlighted. Prices are list prices for Apify's free plan (paid plans are cheaper). You are responsible for complying with zhihu.com's terms and applicable law. How we measure.
Would rather not run a scraper yourself? See our measured comparison of scraping APIs (success rate and cost per page on real targets).