Amazon scrapers compared
Which Amazon scraper should you use? We rank 771 ready-made tools by how many people actually used them and how often their runs succeeded in the last 30 days, from official Apify Store statistics updated daily.
Quick answer
Short answer (Apify Store data, 2026-10-24): the most used Amazon scraper is Amazon Product Scraper — 4,023 users in the last 30 days, 97.2% of runs succeeded, listed at $5.00 per 1,000 billed “result” events. Most reliable with 300+ runs: Amazon Product Details Scraper (100.0%).
- Most used — Amazon Product Scraper: 4,023 users in 30 days, 97.2% of runs succeeded, Selected billing event: result (
result); $5.00 per 1,000 selected events; run start: unavailable (not fully recorded); 3 additional listed charge events · billing evidence (listed rates only). - Most reliable (300+ runs) — Amazon Product Details Scraper: 28 users in 30 days, 100.0% of runs succeeded, Selected billing event: dataset items (
apify-default-dataset-item); $20.00 per 1,000 selected events; run start: $0.001; 0 additional listed charge events · billing evidence (listed rates only).
At a glance: 771 tools; 60 of 60 displayed tools have recorded 30-day run completion (20+ public runs); the current usage pick accounts for 26% of all reported users. Dataset file date: 2026-10-24; individual observation dates vary or are unknown.
Comparison evidence
Compare two tools
Add tools from the rows below, or choose either side here. When both sides are filled, adding a row replaces the right tool.
Recorded primary-event amounts only; run starts, other events and platform charges can add cost. Matching event IDs do not establish equivalent output or total cost. Some links are affiliate links; we may earn a commission. Disclosure.
No tools match these filters. Change the filters or use Reset filters to show all tools.
Sorting covers only the displayed subset (at most 60 tools), not the entire store or every matching actor. Success means run completion, not output accuracy. Review sorting uses review count, not rating. Unknown evidence stays last; ties retain original order.
Default order: 30-day usage.
| Tool | Users 30d | Observed run completion 30d | Runs 30d | USD / 1,000 primary events | USD / run start | Review count (rating shown) | Last run |
|---|---|---|---|---|---|---|---|
| Amazon Product Scraper junglee/Amazon-crawler Fetched · Observed: 2026-10-24 · alternatives | 4,023 Interval crosses a Store-wide count revision on 2026-10-23. | 97.2% | 799,322 | $5.00Selected event: Result (result)3 additional listed charge eventsCost per result returned.
| Unavailable | 58 reviews · rating 4.2 | 2026-10-24 |
| Amazon Reviews Scraper junglee/amazon-reviews-scraper Fetched · Observed: 2026-10-24 · alternatives | 2,176 Interval crosses a Store-wide count revision on 2026-10-23. | 95.5% | 115,240 | $6.00Selected event: Review (result)1 additional listed charge eventsEach review written to the dataset.
| Unavailable | 45 reviews · rating 4.1 | 2026-10-24 |
| Amazon Reviews Scraper axesso_data/amazon-reviews-scraper Fetched · Observed: 2026-10-24 · alternatives | 864 Interval crosses a Store-wide count revision on 2026-10-23. | 99.9% | 919,982 | $0.90 | Unavailable | 41 reviews · rating 4.2 | 2026-10-23 |
| Amazon Reviews Scraper web_wanderer/amazon-reviews-extractor Fetched · Observed: 2026-10-24 · alternatives | 746 Interval crosses a Store-wide count revision on 2026-10-23. | 99.8% | 7,770 | $1.00Selected event: Review (review)Event detailsEach review scraped. | <$0.001 | 31 reviews · rating 3.4 | 2026-10-23 |
| Amazon Reviews Scraper jdtpnjtp/amazon-reviews Fetched · Observed: 2026-10-24 · alternatives | 586 Interval crosses a Store-wide count revision on 2026-10-23. | 92.7% | 9,244 | $1.80Selected event: Review (review)Event detailsOne customer review: rating, title, text, author, date, verified-purchase, Vine, helpful votes, photos. | Unavailable | 1 reviews · rating 5.0 | 2026-10-23 |
| Amazon Search Results Scraper apt_marble/amazon-search-results-scraper Fetched · Observed: 2026-10-24 · alternatives | 526 Interval crosses a Store-wide count revision on 2026-10-23. | 99.4% | 5,007 | $0.60 | Unavailable | 0 reviews · rating 0.0 | 2026-10-23 |
| Amazon Bestsellers Scraper junglee/amazon-bestsellers Fetched · Observed: 2026-10-24 · alternatives | 491 Interval crosses a Store-wide count revision on 2026-10-23. | 93.8% | 16,059 | $5.90Selected event: item (result)Event detailsSingle item in the default dataset. | Unavailable | 12 reviews · rating 4.3 | 2026-10-24 |
| Amazon Scraper junglee/free-amazon-product-scraper Fetched · Observed: 2026-10-24 · alternatives | 450 Interval crosses a Store-wide count revision on 2026-10-23. | 90.9% | 93,725 | $12.00Selected event: result (result)Event detailsresult | Unavailable | 46 reviews · rating 4.7 | 2026-10-24 |
| Amazon Scraper - Product Prices, BSR & Sales Estimates automly/amazon-products-scraper---fast-efficient-with-sales-data Fetched · Observed: 2026-10-24 · alternatives | 407 Interval crosses a Store-wide count revision on 2026-10-23. | 94.5% | 2,890 | $5.55 | $0.050 | 0 reviews · rating 0.0 | 2026-10-23 |
| Fast Amazon Bestsellers Scraper amazon-scraper/amazon-bestsellers-scraper Fetched · Observed: 2026-10-24 · alternatives | 400 Interval crosses a Store-wide count revision on 2026-10-23. | 98.6% | 5,723 | $2.00 | <$0.001 | 1 reviews · rating 5.0 | 2026-10-23 |
| Amazon Search Scraper · 20 Marketplaces santamaria-automations/amazon-search-scraper Fetched · Observed: 2026-10-24 · alternatives | 384 Interval crosses a Store-wide count revision on 2026-10-23. | 99.5% | 3,950 | $1.00 | $0.001 | 0 reviews · rating 0.0 | 2026-10-23 |
| Amazon Product Details Scraper delicious_zebu/amazon-product-details-scraper Fetched · Observed: 2026-10-24 · alternatives | 253 Interval crosses a Store-wide count revision on 2026-10-23. | 98.2% | 10,543 | $2.50 | <$0.001 | 27 reviews · rating 5.0 | 2026-10-23 |
| Amazon Reviews Scraper with Advanced Filters delicious_zebu/amazon-reviews-scraper-with-advanced-filters Fetched · Observed: 2026-10-24 · alternatives | 244 Interval crosses a Store-wide count revision on 2026-10-23. | 89.2% | 15,091 | $6.00 | $0.030 | 53 reviews · rating 3.9 | 2026-10-23 |
| Amazon Search Scraper khadinakbar/amazon-search-scraper Fetched · Observed: 2026-10-24 · alternatives | 221 Interval crosses a Store-wide count revision on 2026-10-23. | 95.3% | 1,115 | $2.00Selected event: Search result scraped (search-result-scraped)Event detailsCharged for each Amazon search result row successfully returned to the dataset, including rank, ASIN, price, rating, review count, Prime status, sponsored flag, thumbnail and product URL. | <$0.001 | 0 reviews · rating 0.0 | 2026-10-23 |
| Amazon Product Search Scraper khadinakbar/amazon-product-search-scraper Fetched · Observed: 2026-10-24 | 190 Interval crosses a Store-wide count revision on 2026-10-23. | 90.3% | 3,833 | $2.00Selected event: Product found (product-found)1 additional listed charge eventsCharged for each product returned from Amazon search results.
| <$0.001 | 0 reviews · rating 0.0 | 2026-10-23 |
| Amazon ASINs Scraper junglee/amazon-asins-scraper Fetched · Observed: 2026-10-24 | 150 Interval crosses a Store-wide count revision on 2026-10-23. | 97.9% | 23,067 | $5.00Selected event: Result (result)Event detailsCost per result returned. | Unavailable | 11 reviews · rating 5.0 | 2026-10-24 |
| Amazon Products Scraper curious_coder/amazon-scraper Fetched · Observed: 2026-10-24 | 122 Interval crosses a Store-wide count revision on 2026-10-23. | 91.8% | 2,136 | $1.00 | <$0.001 | 7 reviews · rating 4.7 | 2026-10-23 |
| Amazon Bestsellers Scraper khadinakbar/amazon-bestsellers-scraper Fetched · Observed: 2026-10-24 | 121 Interval crosses a Store-wide count revision on 2026-10-23. | 93.0% | 943 | $5.00Selected event: Product scraped (bestseller-product)Event detailsCharged per ranked product returned across all four charts. | <$0.001 | 1 reviews · rating 5.0 | 2026-10-23 |
| Amazon Product Search Scraper powerai/amazon-product-search-scraper Fetched · Observed: 2026-10-24 | 113 Interval crosses a Store-wide count revision on 2026-10-23. | 96.1% | 959 | $4.99 | $0.090 | 5 reviews · rating 5.0 | 2026-10-23 |
| Amazon Product Scraper - Prices, Deals & Ratings thirdwatch/amazon-product-scraper Fetched · Observed: 2026-10-24 | 102 Interval crosses a Store-wide count revision on 2026-10-23. | 99.9% | 12,360 | $2.00 | <$0.001 | 1 reviews · rating 5.0 | 2026-10-23 |
| Amazon Product Search Scraper ($0.5/1K) igolaizola/amazon-search Fetched · Observed: 2026-10-24 | 76 Interval crosses a Store-wide count revision on 2026-10-23. | 77.6% | 1,189 | $1.00 | $0.001 | 1 reviews · rating 3.0 | 2026-10-23 |
| Amazon Bestsellers Scraper · 20 Marketplaces santamaria-automations/amazon-bestsellers-scraper Fetched · Observed: 2026-10-24 | 73 Interval crosses a Store-wide count revision on 2026-10-23. | 99.8% | 439 | $1.00 | $0.001 | 0 reviews · rating 0.0 | 2026-10-23 |
| Amazon KDP Book Niche Analyzer: Self Publishing Niche Research getascraper/kdp-book-niche-analyzer Fetched · Observed: 2026-10-24 | 63 Interval crosses a Store-wide count revision on 2026-10-23. | 85.9% | 646 | $1.33 | <$0.001 | 0 reviews · rating 0.0 | 2026-10-23 |
| Amazon Search Scraper igview-owner/amazon-search-scraper Fetched · Observed: 2026-10-24 | 61 Interval crosses a Store-wide count revision on 2026-10-23. | 99.7% | 1,398 | $20.00 | $0.020 | 0 reviews · rating 0.0 | 2026-10-23 |
| Amazon Autocomplete Scraper automation-lab/amazon-autocomplete-scraper Fetched · Observed: 2026-10-24 | 61 Interval crosses a Store-wide count revision on 2026-10-23. | 99.8% | 2,376 | $0.024Selected event: Autocomplete suggestion (item)1 additional listed charge eventsPer Amazon autocomplete suggestion saved to the dataset
| $0.005 | 1 reviews · rating 5.0 | 2026-10-23 |
| Amazon Seller Scraper junglee/amazon-seller-scraper Fetched · Observed: 2026-10-24 | 55 Interval crosses a Store-wide count revision on 2026-10-23. | 95.6% | 1,647 | $5.00Selected event: Seller (result)Event detailsCost per seller returned. | Unavailable | 7 reviews · rating 1.8 | 2026-10-24 |
| Amazon Product Details Scraper — ASIN, BSR, Price & Seller khadinakbar/amazon-product-details-scraper Fetched · Observed: 2026-10-24 | 52 Interval crosses a Store-wide count revision on 2026-10-23. | 92.8% | 277 | $4.00Selected event: Product scraped (product-scraped)Event detailsCharged per product successfully returned to the dataset with full details. | <$0.001 | 0 reviews · rating 0.0 | 2026-10-23 |
| KDP Niche Finder — Amazon Book Opportunity Scores datascoutlab/kdp-niche-analyzer Fetched · Observed: 2026-10-24 | 52 Interval crosses a Store-wide count revision on 2026-10-23. | 97.1% | 136 | $1.00 | <$0.001 | 0 reviews · rating 0.0 | 2026-10-23 |
| Amazon Best Sellers Scraper powerai/amazon-best-seller-scraper Fetched · Observed: 2026-10-24 | 50 Interval crosses a Store-wide count revision on 2026-10-23. | 39.4% | 66 | $4.99 | $0.090 | 4 reviews · rating 5.0 | 2026-10-22 |
| Keyword Research Scraper - Google, YouTube, Amazon & More scrapesage/keyword-research-scraper Fetched · Observed: 2026-10-24 | 47 Interval crosses a Store-wide count revision on 2026-10-23. | 100.0% | 84 | $1.50Selected event: Keyword discovered (keyword)Event detailsOne unique keyword with its seed, the platform(s) and rank it surfaced on, search-intent classification, SEO metrics and full per-platform source provenance. | Unavailable | 1 reviews · rating 5.0 | 2026-10-23 |
| Amazon Reviews Scraper — Review Text, Ratings & ASIN Data jaybird/amazon-reviews-scraper Fetched · Observed: 2026-10-24 | 46 Interval crosses a Store-wide count revision on 2026-10-23. | 99.5% | 1,355 | $0.95 | <$0.001 | 0 reviews · rating 0.0 | 2026-10-23 |
| Amazon Product Scraper - Search Results & Prices, 20 Sites delicious_zebu/amazon-product-data-scraper Fetched · Observed: 2026-10-24 | 45 Interval crosses a Store-wide count revision on 2026-10-23. | 97.3% | 330 | $2.50 | <$0.001 | 31 reviews · rating 5.0 | 2026-10-22 |
| Amazon Search & Product Scraper — Prices, BSR, Buy Box memo23/amazon-search Fetched · Observed: 2026-10-24 | 45 Interval crosses a Store-wide count revision on 2026-10-23. | 97.1% | 788 | $1.00Selected event: Product scraped (apify-default-dataset-item)3 additional listed charge eventsOne Amazon product row — ASIN, title, URL, display + numeric price, list price and discount, currency, rating, review count, monthly-bought signal, sponsored flag, badge, Prime status, page/position, image and marketplace attribution. Bronze $0.50/1K. In monitor mode, only new or changed products are charged.
| <$0.001 | 1 reviews · rating 5.0 | 2026-10-23 |
| Amazon Public Review Snapshots automation-lab/amazon-reviews-scraper Fetched · Observed: 2026-10-24 | 45 Interval crosses a Store-wide count revision on 2026-10-23. | 97.5% | 1,843 | $2.00Selected event: Review scraped (review-scraped)1 additional listed charge eventsCost per Amazon review extracted
| $0.010 | 3 reviews · rating 2.1 | 2026-10-23 |
| Amazon Reviews Scraper US axesso_data/amazon-reviews-scraper-us Fetched · Observed: 2026-10-24 | 45 Interval crosses a Store-wide count revision on 2026-10-23. | 98.5% | 2,530 | $50.00 | <$0.001 | 0 reviews · rating 0.0 | 2026-10-23 |
| Amazon Deals Products Scraper powerai/amazon-deals-products-scraper Fetched · Observed: 2026-10-24 | 44 Interval crosses a Store-wide count revision on 2026-10-23. | 80.5% | 113 | $4.99 | $0.090 | 4 reviews · rating 5.0 | 2026-10-22 |
| Amazon Seller Reviews Scraper powerai/amazon-seller-reviews-scraper Fetched · Observed: 2026-10-24 | 39 Interval crosses a Store-wide count revision on 2026-10-23. | 54.5% | 55 | $4.99 | $0.090 | 3 reviews · rating 4.3 | 2026-10-22 |
| Amazon Search Scraper amazon-scraper/amazon-search-scraper Fetched · Observed: 2026-10-24 | 38 Interval crosses a Store-wide count revision on 2026-10-23. | 99.3% | 1,446 | $1.50Selected event: result (apify-default-dataset-item)1 additional listed charge eventsSingle result in the default dataset.
| <$0.001 | 2 reviews · rating 3.3 | 2026-10-23 |
| Amazon Jobs Scraper powerai/amazon-jobs-scraper Fetched · Observed: 2026-10-24 | 36 Interval crosses a Store-wide count revision on 2026-10-23. | 72.1% | 86 | $4.99 | $0.090 | 6 reviews · rating 5.0 | 2026-10-23 |
| Amazon Scraper automation-lab/amazon-scraper Fetched · Observed: 2026-10-24 | 35 Interval crosses a Store-wide count revision on 2026-10-23. | 98.0% | 8,025 | $4.60Selected event: Product scraped (product)1 additional listed charge eventsCost per Amazon product extracted
| $0.001 | 1 reviews · rating 5.0 | 2026-10-23 |
| Amazon Category Product Scraper powerai/amazon-category-product-scraper Fetched · Observed: 2026-10-24 | 34 Interval crosses a Store-wide count revision on 2026-10-23. | 60.9% | 64 | $4.99 | $0.090 | 2 reviews · rating 5.0 | 2026-10-22 |
| Amazon Product Scraper — Price, Rating, Seller & ASIN Data jaybird/amazon-product-data-scraper Fetched · Observed: 2026-10-24 | 32 Interval crosses a Store-wide count revision on 2026-10-23. | 99.1% | 2,324 | $2.00 | $0.007 | 0 reviews · rating 0.0 | 2026-10-23 |
| Amazon Product Scraper - Prices, ASIN, BSR & Reviews harvestlab/amazon-scraper Fetched · Observed: 2026-10-24 | 32 Interval crosses a Store-wide count revision on 2026-10-23. | 95.2% | 2,032 | $0.010Selected event: result (apify-default-dataset-item)6 additional listed charge eventsSingle result in the default dataset.
| <$0.001 | 0 reviews · rating 0.0 | 2026-10-23 |
| Amazon Reviews Scraper epctex/amazon-reviews-scraper Fetched · Observed: 2026-10-24 | 29 Interval crosses a Store-wide count revision on 2026-10-23. | 77.8% | 176 | $1.80 | <$0.001 | 8 reviews · rating 4.9 | 2026-10-22 |
| Amazon Scraper API — Products, Reviews, Sellers, Best Sellers pro100chok/amazon-scraper Fetched · Observed: 2026-10-24 | 29 Interval crosses a Store-wide count revision on 2026-10-23. | 94.2% | 840 | $5.00Selected event: Search / Category result (searchResult)4 additional listed charge eventsOne product row from an Amazon search keyword or category / Best-Sellers listing: ASIN, title, URL, price, list price, currency, stars, reviews count, thumbnail, Sponsored / Prime / Best-Seller / Amazon's Choice / Limited-Time-Deal flags, badge text, coupon, delivery line, page and position.
| Unavailable | 0 reviews · rating 0.0 | 2026-10-23 |
| Amazon Product Details Scraper igview-owner/amazon-product-data-scraper Fetched · Observed: 2026-10-24 | 28 Interval crosses a Store-wide count revision on 2026-10-23. | 100.0% | 13,255 | $20.00 | $0.001 | 1 reviews · rating 1.0 | 2026-10-23 |
| Amazon Product Scraper · No Login · $0.25/1k alfalfa/amazon-product-scraper Fetched · Observed: 2026-10-24 | 28 Interval crosses a Store-wide count revision on 2026-10-23. | 98.7% | 37,792 | $0.28Selected event: Product (apify-default-dataset-item)1 additional listed charge eventsOne Amazon product from search results, categories or Best Sellers lists: title, price, rating, review count, badges, image.
| Unavailable | 0 reviews · rating 0.0 | 2026-10-23 |
| Amazon Product Scraper saswave/amazon-product-scraper Fetched · Observed: 2026-10-24 | 27 Interval crosses a Store-wide count revision on 2026-10-23. | 88.0% | 5,139 | $1.00 | <$0.001 | 2 reviews · rating 5.0 | 2026-10-23 |
| Amazon Product Scraper codingfrontend/amazon-product-scraper Fetched · Observed: 2026-10-24 | 27 Interval crosses a Store-wide count revision on 2026-10-23. | 83.1% | 189 | $3.99 | $0.001 | 0 reviews · rating 0.0 | 2026-10-23 |
| Amazon Product Offers Scraper axesso_data/amazon-product-offers-scraper Fetched · Observed: 2026-10-24 | 27 Interval crosses a Store-wide count revision on 2026-10-23. | 100.0% | 2,930 | $10.00 | <$0.001 | 0 reviews · rating 0.0 | 2026-10-23 |
| Amazon Keyword Research Tool — Volume + Reverse ASIN | $0.99/1K doesaiknow/amazon-keyword-research-tool-volume-reverse-asin Fetched · Observed: 2026-10-24 | 26 Interval crosses a Store-wide count revision on 2026-10-23. | 100.0% | 202 | $990.00Selected event: Amazon search volume (up to 1000 keywords) (search-volume)3 additional listed charge eventsFires once after a successful bulk search-volume call. Estimated Amazon volume per keyword.
| $0.050 | 0 reviews · rating 0.0 | 2026-10-22 |
| Amazon Reviews Scraper – Ratings, Text & Verified Buyers maged120/amazon-reviews-scraper Fetched · Observed: 2026-10-24 | 25 Interval crosses a Store-wide count revision on 2026-10-23. | 99.1% | 434 | $6.00 | <$0.001 | 2 reviews · rating 5.0 | 2026-10-23 |
| Amazon Reviews Scraper - Ratings, Text, Verified Purchases thirdwatch/amazon-reviews-scraper Fetched · Observed: 2026-10-24 | 25 Interval crosses a Store-wide count revision on 2026-10-23. | 99.4% | 507 | $1.00 | <$0.001 | 0 reviews · rating 0.0 | 2026-10-23 |
| Amazon Price History API radeance/amazon-price-history-api Fetched · Observed: 2026-10-24 | 25 Interval crosses a Store-wide count revision on 2026-10-23. | 100.0% | 4,090 | $6.00Selected event: Result (RESULT)Event detailsCost per result item returned. | $0.001 | 3 reviews · rating 5.0 | 2026-10-23 |
| Amazon Today's Deals Scraper piotrv1001/amazon-todays-deals-scraper Fetched · Observed: 2026-10-24 | 24 Interval crosses a Store-wide count revision on 2026-10-23. | 99.8% | 582 | $4.00 | <$0.001 | 2 reviews · rating 5.0 | 2026-10-23 |
| Amazon Reviews Scraper — No-Login Depth + AI Summary memo23/amazon-reviews-scraper Fetched · Observed: 2026-10-24 | 23 Interval crosses a Store-wide count revision on 2026-10-23. | 88.5% | 1,248 | $4.00Selected event: Review scraped (review)1 additional listed charge eventsOne Amazon review row — review id, star rating, title, full text, ISO date + country, author + profile link, Verified Purchase badge, helpful-vote count, variant attributes, full-resolution image URLs and permalink. Deduplicated across marketplaces; filtered rows are never charged.
| $0.005 | 0 reviews · rating 0.0 | 2026-10-23 |
| Amazon Seller Products Scraper powerai/amazon-seller-products-scraper Fetched · Observed: 2026-10-24 | 23 Interval crosses a Store-wide count revision on 2026-10-23. | 39.7% | 68 | $4.99 | $0.090 | 2 reviews · rating 5.0 | 2026-10-22 |
| Amazon Best Sellers & Movers Tracker fanndev/amazon-bestsellers-movers-tracker Fetched · Observed: 2026-10-24 | 21 Interval crosses a Store-wide count revision on 2026-10-23. | 92.1% | 191 | $0.20 | Unavailable | 0 reviews · rating 0.0 | 2026-10-23 |
| Amazon Jobs Scraper automation-lab/amazon-jobs-scraper Fetched · Observed: 2026-10-24 | 21 Interval crosses a Store-wide count revision on 2026-10-23. | 100.0% | 161 | $0.028Selected event: Job extracted (item)1 additional listed charge eventsCharged per Amazon.jobs listing extracted.
| $0.005 | 0 reviews · rating 0.0 | 2026-10-23 |
| Amazon Influencer Posts Scraper powerai/amazon-influencer-posts-scraper Fetched · Observed: 2026-10-24 | 19 Interval crosses a Store-wide count revision on 2026-10-23. | 57.4% | 47 | $4.99 | $0.090 | 3 reviews · rating 5.0 | 2026-10-22 |
Download the Amazon comparison CSV (60 displayed tools). The source URL (url) is preserved for provenance; vendor_url is the approved buying destination, blank when unavailable. Affiliate vendor links may earn ScraperWatch a commission, disclosed per row in affiliate_disclosure. Includes snapshot_date (the dataset file date, not tool observation), observed_on (blank when unknown), observation_status (fetched, carried_forward or unknown), carried_forward, usage, recorded runs and reviews (blank when unavailable; 0 means recorded zero), success rate (0–1), pricing model (pricing_model), exact selected billing-event key (event), listed USD per 1,000 selected events (per_k), and USD per recorded run start (start). These are listed rates, not a workload quote: event units differ and additional event or platform charges may apply. Unknown model/event, charges and success rates are blank; numeric zero is recorded zero, and FREE identifies an explicit free pricing model.
Built a Amazon scraper? Get a free weekly report: your rank against these tools, competitor price moves and growing niches.
How to read this data
Success rate is the share of public runs that finished successfully in the last 30 days. Summed reported actor users: 15,759. Users may overlap across tools; this is not a count of unique people or buyers, or search volume.
Carried forward means retained from an earlier fetch; pricing and usage may have changed, or the listing may be absent from today's fetch. Unknown observation dates remain unknown. Dataset file dates and tool build dates are not tool observation dates.
Most used: Amazon Product Scraper (4,023 users in 30 days).
Most reliable with 300+ runs: Amazon Product Details Scraper (100.0% of 13,255 runs succeeded).
Current recommendations use only tools fetched in this dataset with a known observation date. Carried-forward and unknown-date records remain in comparisons but cannot be current picks.
Pricing coverage among 60 displayed tools: 60 with a recorded primary-event rate; 0 with an unavailable primary-event rate; 0 with an explicit FREE model. Primary-event rates use the recorded billing units below; different events are not equivalent results.
Success rate is shown only for tools with 20+ runs in 30 days; below 90% is highlighted. Prices use recorded list-tier event amounts (explicit FREE tier when tiered); other plan rates are not inferred. Rates are per 1,000 primary events in the recorded unit named beside each rate; an unavailable billing unit is labeled explicitly. Different billing events do not imply equivalent results. Run-start and additional charges, plus your workload, determine total cost. Unavailable means the snapshot did not provide the value; an explicit FREE model is separate from a zero listed event rate. You are responsible for complying with Amazon's terms and applicable law. How we measure.
Would rather not run a scraper yourself? See our measured comparison of scraping APIs (success rate and cost per page on real targets).
Other ways to get this data
These are workflow options, not target-specific benchmark results. Check target support, response fields and setup requirements before choosing a tool.
Octoparse — desktop and cloud point-and-click scraper with ready-made templates for popular sites; no code, runs on a schedule.
Oxylabs — scraping API with a dedicated endpoint for this site that returns parsed results.
ScraperAPI — web scraping API that handles proxy rotation and JavaScript rendering behind one request; included in our daily scraping-API benchmark. See our controlled API benchmark and its limits. These controlled fixtures are not a test of this target website.
Affiliate disclosure: we may earn a commission if you buy through these links, at no extra cost to you. It never affects rankings.
Estimate recorded billing-event charges
Dataset file date: 2026-10-24; this does not date each tool’s recorded price. See tool observations in the table. Quantities refer to the selected tool’s billing event, not a result count. Changing tools clears both quantities; enter a workload for the new unit.
Partial estimate only: excludes other charge events, platform compute, subscriptions, taxes and unknown charges. No output requirements are inferred. Run-start charges are included only when a numeric rate is recorded and a run count is supplied.
Selected tool: . Some tool links may be affiliate links; we may earn a commission. Disclosure.
Amazon Product ScraperAmazon Reviews ScraperAmazon Reviews ScraperAmazon Reviews ScraperAmazon Reviews ScraperAmazon Search Results ScraperAmazon Bestsellers ScraperAmazon ScraperAmazon Scraper - Product Prices, BSR & Sales EstimatesFast Amazon Bestsellers ScraperAmazon Search Scraper · 20 MarketplacesAmazon Product Details ScraperAmazon Reviews Scraper with Advanced FiltersAmazon Search ScraperAmazon Product Search ScraperAmazon ASINs ScraperAmazon Products ScraperAmazon Bestsellers ScraperAmazon Product Search ScraperAmazon Product Scraper - Prices, Deals & RatingsAmazon Product Search Scraper ($0.5/1K)Amazon Bestsellers Scraper · 20 MarketplacesAmazon KDP Book Niche Analyzer: Self Publishing Niche ResearchAmazon Search ScraperAmazon Autocomplete ScraperAmazon Seller ScraperAmazon Product Details Scraper — ASIN, BSR, Price & SellerKDP Niche Finder — Amazon Book Opportunity ScoresAmazon Best Sellers ScraperKeyword Research Scraper - Google, YouTube, Amazon & MoreAmazon Reviews Scraper — Review Text, Ratings & ASIN DataAmazon Product Scraper - Search Results & Prices, 20 SitesAmazon Search & Product Scraper — Prices, BSR, Buy BoxAmazon Public Review SnapshotsAmazon Reviews Scraper USAmazon Deals Products ScraperAmazon Seller Reviews ScraperAmazon Search ScraperAmazon Jobs ScraperAmazon ScraperAmazon Category Product ScraperAmazon Product Scraper — Price, Rating, Seller & ASIN DataAmazon Product Scraper - Prices, ASIN, BSR & ReviewsAmazon Reviews ScraperAmazon Scraper API — Products, Reviews, Sellers, Best SellersAmazon Product Details ScraperAmazon Product Scraper · No Login · $0.25/1kAmazon Product ScraperAmazon Product ScraperAmazon Product Offers ScraperAmazon Keyword Research Tool — Volume + Reverse ASIN | $0.99/1KAmazon Reviews Scraper – Ratings, Text & Verified BuyersAmazon Reviews Scraper - Ratings, Text, Verified PurchasesAmazon Price History APIAmazon Today's Deals ScraperAmazon Reviews Scraper — No-Login Depth + AI SummaryAmazon Seller Products ScraperAmazon Best Sellers & Movers TrackerAmazon Jobs ScraperAmazon Influencer Posts ScraperCompare your shortlist
Select two to four tools using the checkboxes in the table. Evidence stays in the original table order.
Develop one of these actors? (optional)
Free weekly actor report: scope and details. Choose your actor; every other selected tool will be requested as a competitor.
Primary-event rates exclude run-start and other charges. Different billing events do not imply equivalent results or total costs. Observed public-run reliability over 30 days is not a guarantee for your workload. Unavailable means the snapshot did not provide the value. Some vendor links may be affiliate links; we may earn a commission. Disclosure.
Related targets
Shared counts use distinct Actor IDs shown in both comparison tables. Shared listings do not establish equivalent capabilities, interchangeable outputs or permission to scrape. Category peers share a directory category.