Rightmove scrapers compared
18 tools that scrape Rightmove, ranked by real usage over the last 30 days. Success rate is the share of public runs that finished successfully in the last 30 days. 105 people used one of these in the past month.
Most used: Rightmove + AI Deal Scoring $0.95💰 Buy·Rent·Sold·Agents (44 users in 30 days).
Most reliable with 100+ runs: Rightmove + AI Deal Scoring $0.95💰 Buy·Rent·Sold·Agents (99.5% of 2,860 runs succeeded).
Cheapest with at least 95% success: Rightmove + AI Deal Scoring $0.95💰 Buy·Rent·Sold·Agents ($1.50 per 1,000 results, list price).
| Tool | Users 30d | Success 30d | Runs 30d | Per 1k results | Per run | Rating | Last run |
|---|---|---|---|---|---|---|---|
| Rightmove + AI Deal Scoring $0.95💰 Buy·Rent·Sold·Agents memo23/rightmove-scraper | 44 | 99.5% | 2,860 | $1.50 | $0.005 | 5.0 (8) | 2026-10-17 |
| Rightmove Scraper - UK Property API, Rent, Sale & New Homes epctex/rightmove-scraper | 16 | 90.5% | 294 | $5.00 | — | 5.0 (10) | 2026-10-17 |
| Rightmove, Zoopla & OnTheMarket UK Property Scraper jungle_synthesizer/rightmove-zoopla-onthemarket-uk-scraper | 10 | 91.0% | 354 | $1.00 | $0.10 | — | 2026-10-17 |
| Rightmove Property Scraper shahidirfan/Rightmove-Property-Scraper | 8 | 100.0% | 335 | $0.90 | <$0.001 | 5.0 (4) | 2026-10-16 |
| Rightmove Agent Scraper 🧑💼 shahidirfan/Rightmove-Agent-Scraper | 7 | 100.0% | 68 | $0.90 | <$0.001 | 5.0 (3) | 2026-10-16 |
| Rightmove Scraper silentflow/rightmove-scraper | 3 | 92.9% | 56 | $2.00 | <$0.001 | — | 2026-10-16 |
| 🚀 Rightmove Scraper · 5,000 Free Listings/Month omkar-cloud/rightmove-scraper | 3 | 100.0% | 42 | $1.00 | <$0.001 | — | 2026-10-17 |
| Rightmove API · UK Property Data + Sold Prices · No-Code sian.agency/rightmove-property-scraper | 3 | 100.0% | 33 | — | $0.005 | — | 2026-10-17 |
| Rightmove Commercial Scraper — Offices, Retail & Industrial studio-amba/rightmove-commercial-scraper | 2 | 98.7% | 154 | $2.00 | $0.005 | — | 2026-10-16 |
| Rightmove Scraper - Real Estate Data for UK igolaizola/rightmove-scraper | 2 | 97.4% | 38 | $1.00 | $0.010 | — | 2026-10-16 |
| Rightmove Scraper - UK Property Listings, Prices & Agent Data thirdwatch/rightmove-scraper | 1 | 96.8% | 31 | $5.00 | <$0.001 | — | 2026-10-17 |
| Rightmove Scraper datascrapers/rightmove-scraper | 1 | — | 8 | $2.00 | <$0.001 | — | 2026-10-17 |
| Rightmove Estate Agents Scraper keklik/rightmove-agents-scraper | 1 | — | 2 | $0.75 | — | — | 2026-10-17 |
| Rightmove Scraper — UK Property Listings Data quietparse/rightmove-property-listings-scraper | 1 | 97.1% | 35 | $1.50 | $0.005 | — | 2026-10-17 |
| Rightmove Yield Scanner lowlanddata/rightmove-yield-scanner | 1 | 100.0% | 26 | $19.24 | $0.005 | — | 2026-10-16 |
| Rightmove House Prices Scraper nifty.codes/rightmove-houseprices-scraper | 1 | 85.2% | 27 | $2.00 | $0.005 | — | 2026-10-16 |
| Rightmove Properties Url Parser Script hello.datawizards/rightmove-properties-url-parser-script | 1 | 100.0% | 46 | $5.00 | $0.050 | — | 2026-10-16 |
| Rightmove $1💰 URL Search | Keyword Filtering | Rich Output abotapi/rightmove-scraper | 0 | 100.0% | 25 | $2.50 | $0.080 | — | 2026-10-17 |
Success rate is shown only for tools with 20+ runs in 30 days; below 90% is highlighted. Prices are list prices for Apify's free plan (paid plans are cheaper). You are responsible for complying with Rightmove's terms and applicable law. How we measure.